• CAS number

  • Botanical

    Juniperus rigida Mig., fam. Cupressaceae

Adams, R.P., Ge-lin Chu, and Shao-Zhen Zhang, Comparisons of the Volatile Leaf Oils of Juniperus rigida Mig. from Northeastern China, Korea and Japan, J. Essent. Oil Res., Vol. 7, 49-52 (Jan/Feb 1995)

Compound CAS DB5 Carbowax Proportion
Bornyl acetate, (-)- 76-49-3 1288.29 1586.14 40.5%
alpha-PINENE 80-56-8 940.0 1020.71 15.4%
Myrcene 123-35-3 990.57 1161.14 6.2%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 4.1%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 4.1%
Beta-Phellandrene 555-10-2 1033.57 1207.71 2.0%
trans,trans-Farnesol 106-28-5 1726.57 2358.0 1.8%
beta-Pinene 127-91-3 979.0 1113.0 1.7%
Camphor 76-22-2 1144.86 1517.43 1.7%
2-Hexenal 6728-26-3 855.29 1223.0 1.7%
Fenchyl acetate 13851-11-1 1222.0 1473.67 1.2%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 1.1%
Camphene 79-92-5 951.57 1071.29 1.0%
Germacrene D 23986-74-5 1484.71 1703.0 0.9%
Cadin-4-en-10-ol 481-34-5 1655.0 2200.71 0.9%
Terpinolene 586-62-9 1089.43 1286.14 0.7%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.7%
beta-CITRONELLOL, (+/-)- 106-22-9 1231.14 1764.14 0.7%
Camphene hydrate 465-31-6 1148.33 1442.0 0.7%
Sesquiterpene alcohols (unknown) 1738.0 0.7%
Fenchol 1632-73-1 1112.0 1572.0 0.7%
nerolidol trans-form 40716-66-3 1567.0 2030.71 0.6%
Tricyclene 508-32-7 927.71 1013.2 0.5%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.5%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.5%
Caryophyllene 87-44-5 1427.14 1595.57 0.5%
p-CYMENE 99-87-6 1025.71 1269.29 0.4%
Spathulenol 6750-60-3 1578.71 2129.29 0.4%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 0.4%
7-Isopropyl-1,1,4a-trimethyl-1,2,3,4,4a,9,10,10a-octahydrophenanthrene 19407-28-4 2053.67 0.4%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.3%
Humulene 6753-98-6 1461.43 1668.0 0.3%
(-)-gamma-Cadinene 39029-41-9 1515.29 1756.71 0.3%
Alpha-Farnesene 502-61-4 1502.5 1742.2 0.3%
beta-Farnesene 18794-84-8 1456.29 1665.29 0.3%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.2%
alpha-Terpinyl acetate 80-26-2 1353.0 1694.57 0.2%
Citronellyl acetate 150-84-5 1357.83 1659.29 0.2%
Geranyl acetate 105-87-3 1384.71 1750.0 0.2%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 0.2%
Pinocarveol, trans-(-)- 547-61-5 1144.0 1653.5 0.2%
Myrtenol 515-00-4 1198.0 1786.71 0.2%
Cedrelanol 5937-11-1 1640.43 2173.0 0.2%
T-Muurolol 19912-62-0 1643.29 2201.43 0.2%
3,6,6,9-Tetramethyl-4,4a,5,6,7,9a-hexahydro-1h-benzo[7]annulene 24703-35-3 1495.71 1734.43 0.2%
2-Undecanone 112-12-9 1295.71 1592.0 0.2%
CID 92476330 19888-34-7 1606.43 2027.71 0.2%
(2,2,4-Trimethylcyclopent-3-en-1-yl)acetaldehyde 3899-09-0 1125.29 1503.0 0.2%
2-Carene 554-61-0 999.5 1126.0 0.2%
Sabinen 3387-41-5 975.71 1124.43 0.1%
Total 97.1%