• CAS number

    8012-91-7
  • Botanical

    Juniperus communis L., fam. Cupressaceae

Vernin., G. et al., GC/MS SPECMA bank analysis of Juniperus communis needles and berries (not quantitated = 0.01%), Phytochemistry, Vol. 27, 1061-1064 (1988)

Compound CAS DB5 Carbowax Proportion
Sabinen 3387-41-5 975.71 1124.43 48.4%
alpha-PINENE 80-56-8 940.0 1020.71 16.5%
Myrcene 123-35-3 990.57 1161.14 3.5%
p-CYMENE 99-87-6 1025.71 1269.29 3.2%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 2.0%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 1.6%
Terpinolene 586-62-9 1089.43 1286.14 1.6%
gamma-Terpinene 99-85-4 1063.71 1245.0 1.2%
beta-Pinene 127-91-3 979.0 1113.0 0.9%
Beta-Phellandrene 555-10-2 1033.57 1207.71 0.9%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.3%
Camphene 79-92-5 951.57 1071.29 0.12%
3-Carene 13466-78-9 1011.57 1144.57 0.07%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.01%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 0.01%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.01%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.01%
beta-CITRONELLOL, (+/-)- 106-22-9 1231.14 1764.14 0.01%
Geraniol 106-24-1 1258.29 1843.0 0.01%
Linalyl acetate 115-95-7 1263.8 1554.14 0.01%
Bornyl acetate, (-)- 76-49-3 1288.29 1586.14 0.01%
Caryophyllene 87-44-5 1427.14 1595.57 0.01%
Humulene 6753-98-6 1461.43 1668.0 0.01%
Ylangene 14912-44-8 1452.0 0.01%
Alpha-muurolene, (-)- 31983-22-9 1501.14 1711.14 0.01%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 0.01%
(-)-gamma-Cadinene 39029-41-9 1515.29 1756.71 0.01%
Piperitone 89-81-6 1259.6 1732.71 0.01%
Copaene 3856-25-5 1379.0 1489.14 0.01%
o-Cymene 527-84-4 1021.33 1260.0 0.01%
Thujone 546-80-5 1112.0 1429.0 0.01%
beta-THUJONE 471-15-8 1118.0 1442.43 0.01%
cis-Piperitol 16721-38-3 1194.8 1740.67 0.01%
p-Cymen-8-ol 1197-01-9 1186.43 1853.14 0.01%
4-Thujanol 17699-16-0 1072.14 1467.43 0.01%
Pinocarveol, trans-(-)- 547-61-5 1144.0 1653.5 0.01%
Isoamyl isovalerate 659-70-1 1105.6 1294.67 0.01%
Myrtenol 515-00-4 1198.0 1786.71 0.01%
Spathulenol 6750-60-3 1578.71 2129.29 0.01%
Methyl 4-methylbenzoate 99-75-2 1306.29 2214.29 0.01%
alpha-Cubebene 17699-14-8 1355.71 1459.0 0.01%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 0.01%
Lauryl Alcohol 112-53-8 1478.0 1954.29 0.01%
(1R,4aR,8aS)-7-methyl-4-methylidene-1-propan-2-yl-2,3,4a,5,6,8a-hexahydro-1H-naphthalene 30021-74-0 1478.86 1673.43 0.01%
gamma-Elemene 30824-67-0 1491.25 1623.71 0.01%
Germacrene D 23986-74-5 1484.71 1703.0 0.01%
Cubenol 21284-22-0 1642.14 2071.2 0.01%
Cedrelanol 5937-11-1 1640.43 2173.0 0.01%
delta-Cadinol 19435-97-3 1672.5 2153.71 0.01%
Cadin-4-en-10-ol 481-34-5 1655.0 2200.71 0.01%
Total 80.66%