• CAS number

    8007-08-7
  • Botanical

    Zingiber officinale Roscoe, fam. Zingiberaceae

Erler, J., Vostrowsky, O., Strobel, H., and Knobloch, K., Ueber aetherische Oele des Ingwers, Zingiber officinale Roscoe, Z. Lebensmitt. Unters. Forsch., Vol. 186, 231-234 (1988)

Compound CAS DB5 Carbowax Proportion
(-)-alpha-Curcumene 4176-17-4 1482.71 1775.71 18.87%
Beta-Sesquiphellandrene 20307-83-9 1524.57 1763.43 11.58%
Beta-Bisabolene 495-61-4 1509.86 1729.14 11.0%
Zingiberene 495-60-3 1491.75 1698.5 7.38%
Geraniol 106-24-1 1258.29 1843.0 1.9%
Geranyl acetate 105-87-3 1384.71 1750.0 1.76%
5-(6-Methylhept-5-en-2-yl)-2-methylidenecyclohex-3-en-1-ol 56144-27-5 1580.0 2358.0 1.62%
nerolidol trans-form 7212-44-4 1556.0 2015.14 1.59%
beta-CITRONELLOL, (+/-)- 106-22-9 1231.14 1764.14 1.43%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 1.29%
beta-EUDESMOL 473-15-4 1647.86 2243.86 1.12%
Citral 141-27-5 1275.57 1724.43 1.04%
Alpha-Terpineol 98-55-5 1191.71 1693.43 1.02%
Bornyl acetate, (-)- 76-49-3 1288.29 1586.14 0.91%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 0.78%
Myrcene 123-35-3 990.57 1161.14 0.66%
Neral 106-26-3 1246.57 1671.0 0.58%
2-Undecanone 112-12-9 1295.71 1592.0 0.53%
Beta-Elemene 515-13-9 1390.57 1587.14 0.52%
Alpha-Farnesene 502-61-4 1502.5 1742.2 0.5%
Copaene 3856-25-5 1379.0 1489.14 0.4%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.37%
Citronellyl acetate 150-84-5 1357.83 1659.29 0.37%
Eucalyptol 470-82-6 1033.29 1213.86 0.3%
Elemol 639-99-6 1548.57 2069.71 0.3%
Humulene 6753-98-6 1461.43 1668.0 0.2%
p-CYMENE 99-87-6 1025.71 1269.29 0.17%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.15%
Sabinen 3387-41-5 975.71 1124.43 0.14%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.13%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.11%
2-Nonanone 821-55-6 1091.86 1392.0 0.11%
2,6-Dimethyl-5-heptenal 106-72-9 1056.0 1358.0 0.11%
2-Nonanol 628-99-9 1099.0 1503.0 0.11%
Camphor 76-22-2 1144.86 1517.43 0.1%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.09%
Toluene 108-88-3 771.0 1033.29 0.09%
Caryophyllene 87-44-5 1427.14 1595.57 0.07%
beta-Pinene 127-91-3 979.0 1113.0 0.05%
Beta-Phellandrene 555-10-2 1033.57 1207.71 0.05%
Terpinolene 586-62-9 1089.43 1286.14 0.05%
alpha-Terpinyl acetate 80-26-2 1353.0 1694.57 0.05%
2,6-Dimethyl-5-hepten-1-ol 4234-93-9 0.05%
Methylheptenone 409-02-9 990.0 1340.0 0.04%
Heptanal 111-71-7 902.86 1184.14 0.03%
Benzene 71-43-2 660.0 934.5 0.03%
Nerol 106-25-2 1230.67 1790.86 0.02%
Linalyl acetate 115-95-7 1263.8 1554.14 0.02%
Camphene hydrate 465-31-6 1148.33 1442.0 0.02%
Tricyclene 508-32-7 927.71 1013.2 0.01%
Total 69.82%