• CAS number

  • Botanical

    Eucalyptus resinifera Smith, fam. Myrtaceae

Pino, J.A., Marbot, R., Quert, R., and Garcia, H.,, Study of essential oils of Eucalyptus resinifera Smith, E. tereticornis Smith and Corymbia maculata (Hook.) K.D.Hill & L.A.S.Johnson,grown in Cuba, Flavour Fragr. J. 2002, Vol. 17, 1-4

Compound CAS DB5 Carbowax Proportion
Eucalyptol 470-82-6 1033.29 1213.86 68.0%
Pinocarveol, trans-(-)- 547-61-5 1144.0 1653.5 3.5%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 2.6%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 2.5%
(1R)-endo-(+)-Fenchyl alcohol 2217-02-9 1117.14 1575.71 2.4%
Pinocarvone 16812-40-1 1161.43 1565.14 2.2%
Alpha-Terpineol 98-55-5 1191.71 1693.43 2.1%
Globulol 489-41-8 1589.71 2081.43 1.9%
p-CYMENE 99-87-6 1025.71 1269.29 1.7%
Viridiflorol 552-02-3 1596.0 2085.0 1.2%
beta-Pinene 127-91-3 979.0 1113.0 1.1%
Spathulenol 6750-60-3 1578.71 2129.29 1.1%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 1.1%
alpha-PINENE 80-56-8 940.0 1020.71 1.0%
trans-1(7),8-p-Menthadien-2-ol 21391-84-4 1774.0 0.9%
Myrtenol 515-00-4 1198.0 1786.71 0.8%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.7%
2-Methylidene-5-(prop-1-en-2-yl)cyclohexan-1-ol 22626-43-3 1230.0 1886.25 0.6%
Myrtenal 564-94-3 1200.43 1631.29 0.4%
Guai-5-en-11-ol 2101.0 0.4%
beta-EUDESMOL 473-15-4 1647.86 2243.86 0.3%
2H-3,9a-Methano-1-benzoxepin, octahydro-2,2,5a,9-tetramethyl- 5956-09-2 1698.0 0.3%
Viridiflorene 21747-46-6 1494.14 1686.86 0.3%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.2%
Carvone, (+/-)- 99-49-0 1248.14 1731.57 0.2%
Caryophyllene 87-44-5 1427.14 1595.57 0.2%
alpha-Fenchene 471-84-1 951.6 1059.17 0.2%
(1aR,4R,4aS,7R,7aS,7bS)-1,1,4,7-tetramethyl-2,3,4a,5,6,7,7a,7b-octahydro-1aH-cyclopropa[e]azulen-4-ol 577-27-5 1623.0 2052.43 0.2%
3,6,6,9-Tetramethyl-4,4a,5,6,7,9a-hexahydro-1h-benzo[7]annulene 24703-35-3 1495.71 1734.43 0.2%
(-)-Epiglobulol 88728-58-9 1591.33 2016.5 0.2%
Bicyclo(3.1.1)heptan-2-one, 6,6-dimethyl- 24903-95-5 1132.75 1565.33 0.2%
Camphene 79-92-5 951.57 1071.29 0.1%
Terpinolene 586-62-9 1089.43 1286.14 0.1%
Camphor 76-22-2 1144.86 1517.43 0.1%
p-Cymen-8-ol 1197-01-9 1186.43 1853.14 0.1%
Methyl 4-methylbenzoate 99-75-2 1306.29 2214.29 0.1%
(+)-Aromadendrene 72747-25-2 1447.71 1615.29 0.1%
Carveol, trans-(-)- 1197-07-5 1223.14 1832.0 0.1%
Isoborneol 124-76-5 1158.5 1663.67 0.1%
Selin-11-en-4alpha-ol 16641-47-7 1655.5 2259.5 0.1%
Fenchyl acetate 13851-11-1 1226.25 1466.75 0.1%
Palustrol 5986-49-2 1573.0 1925.2 0.1%
p-Mentha-1,8-dien-4-ol 3419-02-1 1684.0 0.1%
(2,2,4-Trimethylcyclopent-3-en-1-yl)acetaldehyde 3899-09-0 1125.29 1503.0 0.1%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.01%
Myrcene 123-35-3 990.57 1161.14 0.01%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.01%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.01%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.01%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.01%
Total 100.06%