• CAS number

  • Botanical

    Acinos alpinus (L.) Moench., fam. Lamiaceae (Labiatae)

Skaltsa, Helene D., Lazaris Diamanto, M., and Loukis, E. Anargiros, Composition of the Essential Oil of Acinos alipus (L.) Moench. from Greece, J. Essent. Oil Res., Vol. 11, 35-37 (Jan/Feb 1999)

Compound CAS DB5 Carbowax Proportion
(-)-Germacrene A 28387-44-2 1503.71 1737.5 30.0%
Bicyclosesquiphellandrene 54324-03-7 1489.25 14.0%
Caryophyllene 87-44-5 1427.14 1595.57 11.0%
Beta-Elemene 515-13-9 1390.57 1587.14 11.0%
Spathulenol 6750-60-3 1578.71 2129.29 5.0%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 4.0%
Cyclohexene, 4-ethenyl-4-methyl-3-(1-methylethenyl)-1-(1-methylethyl)-, (3R-trans)- 20307-84-0 1335.83 1465.29 3.5%
beta-Bourbonene 5208-59-3 1391.0 1536.71 2.0%
alpha-PINENE 80-56-8 940.0 1020.71 1.7%
Viridiflorol 552-02-3 1596.0 2085.0 1.4%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 1.3%
Juniperol 465-24-7 1591.0 1.2%
beta-Farnesene 18794-84-8 1456.29 1665.29 1.1%
Humulene 6753-98-6 1461.43 1668.0 0.9%
Camphene 79-92-5 951.57 1071.29 0.7%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 0.7%
Bornyl acetate, (-)- 76-49-3 1288.29 1586.14 0.7%
Longifolene 475-20-7 1403.83 1574.0 0.7%
Cadin-4-en-10-ol 481-34-5 1655.0 2200.71 0.7%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 0.6%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 0.5%
Alpha-Farnesene 502-61-4 1508.14 1753.71 0.5%
alpha-Muurolol 104245-48-9 1649.33 0.5%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.4%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.4%
Eucalyptol 470-82-6 1033.29 1213.86 0.4%
Copaene 3856-25-5 1379.0 1489.14 0.4%
(1R,4aR,8aS)-7-methyl-4-methylidene-1-propan-2-yl-2,3,4a,5,6,8a-hexahydro-1H-naphthalene 30021-74-0 1478.86 1673.43 0.4%
gamma-Elemene 30824-67-0 1491.25 1623.71 0.4%
beta-Ionone 79-77-6 1493.14 1933.86 0.4%
Longipinanol 66141-14-8 1567.0 0.4%
beta-Pinene 127-91-3 979.0 1113.0 0.3%
Myrcene 123-35-3 990.57 1161.14 0.3%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.3%
1H-Cycloprop(e)azulene, 1a,2,3,4,4a,5,6,7b-octahydro-1,1,4,7-tetramethyl-, (1aR,4R,4aR,7bS)- 489-40-7 1412.0 1516.67 0.3%
(+)-Aromadendrene 72747-25-2 1447.71 1615.29 0.3%
Germacrene B 15423-57-1 1557.71 1830.86 0.3%
p-CYMENE 99-87-6 1025.71 1269.29 0.2%
Nonanal 124-19-6 1104.0 1391.71 0.2%
Decanal 112-31-2 1206.57 1494.14 0.2%
(-)-gamma-Cadinene 39029-41-9 1515.29 1756.71 0.2%
Isoeugenol 5932-68-3 1460.0 2286.5 0.2%
Sabinen 3387-41-5 975.71 1124.43 0.1%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.1%
Menthol 89-78-1 1177.4 1612.6 0.1%
Total 100.0%