• CAS number

  • Botanical

    Citrus junos Sieb. ex Tanaka, fam. Rutaceae

Song, H.S., Sawamura, M., Ito, T., Kawashimo, K., and Ukeda, H.,, Quantitative determination and characteristic flavour of Citrus junos (yuzu) peel oil (0.01% = trace), Flavour Fragr. J. 2000, Vol. 15, 245-250

Compound CAS DB5 Carbowax Proportion
Limonene, (+/-)- 138-86-3 1032.0 1196.29 77.44%
gamma-Terpinene 99-85-4 1063.71 1245.0 9.43%
Beta-Phellandrene 555-10-2 1033.57 1207.71 2.16%
alpha-PINENE 80-56-8 940.0 1020.71 2.03%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 1.56%
Camphene 79-92-5 951.57 1071.29 1.09%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.94%
Sabinen 3387-41-5 975.71 1124.43 0.81%
3,6,6,9-Tetramethyl-4,4a,5,6,7,9a-hexahydro-1h-benzo[7]annulene 24703-35-3 1495.71 1734.43 0.66%
beta-Farnesene 18794-84-8 1456.29 1665.29 0.47%
Myrcene 123-35-3 990.57 1161.14 0.38%
p-CYMENE 99-87-6 1025.71 1269.29 0.33%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.24%
nerolidol trans-form 40716-66-3 1567.0 2030.71 0.16%
Caryophyllene 87-44-5 1427.14 1595.57 0.13%
Germacrene D 23986-74-5 1484.71 1703.0 0.12%
Thymol 89-83-8 1294.57 2186.0 0.09%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.07%
Cyclohexene, 4-ethenyl-4-methyl-3-(1-methylethenyl)-1-(1-methylethyl)-, (3R-trans)- 20307-84-0 1335.83 1465.29 0.07%
Carveol, cis-(-)- 1197-06-4 1232.25 1847.43 0.07%
Decanal 112-31-2 1206.57 1494.14 0.05%
(-)-gamma-Cadinene 39029-41-9 1515.29 1756.71 0.04%
Beta-Sesquiphellandrene 20307-83-9 1769.5 0.04%
Citronellal 106-23-0 1158.43 1455.71 0.03%
Beta-Elemene 515-13-9 1390.57 1587.14 0.03%
beta-Cubebene 13744-15-5 1390.5 1543.57 0.03%
Humulene 6753-98-6 1461.43 1668.0 0.02%
Piperitone 89-81-6 1259.6 1732.71 0.02%
alpha-Cubebene 17699-14-8 1355.71 1459.0 0.02%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 0.02%
beta-EUDESMOL 473-15-4 1647.86 2243.86 0.02%
Limonene diepoxide 96-08-2 2059.0 0.02%
beta-Pinene 127-91-3 979.0 1113.0 0.01%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.01%
Terpinolene 586-62-9 1089.43 1286.14 0.01%
Octylaldehyde 124-13-0 1002.43 1287.71 0.01%
Nonanal 124-19-6 1104.0 1391.71 0.01%
2-Methylundecanal 110-41-8 1305.29 1599.71 0.01%
Dodecanal 112-54-9 1408.14 1707.29 0.01%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 0.01%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.01%
beta-CITRONELLOL, (+/-)- 106-22-9 1231.14 1764.14 0.01%
Nerol 106-25-2 1230.67 1790.86 0.01%
Neral 106-26-3 1246.57 1671.0 0.01%
Perillaldehyde 2111-75-3 1281.0 1787.29 0.01%
Camphor 76-22-2 1144.86 1517.43 0.01%
Carvone, (+/-)- 99-49-0 1248.14 1731.57 0.01%
Linalyl acetate 115-95-7 1263.8 1554.14 0.01%
Ylangene 14912-44-8 1452.0 0.01%
Alpha-muurolene, (-)- 31983-22-9 1501.14 1711.14 0.01%
Total 98.77%