• CAS number

    8028-48-6
  • Botanical

    Citrus sinensis (L.) Osbeck, cultivar Biondo Comune, fam. Rutaceae

Verzera, A., et al.,, On the Genuineness of Citrus Essential Oils. Part XLVIII. The Composition of Volatile Fraction of Some Varieties of Sweet Orange Oils, J. Essent. Oil Res., Vol. 8, 159-170 (Mar/Apr 1996)

Compound CAS DB5 Carbowax Proportion
Limonene, (+/-)- 138-86-3 1032.0 1196.29 94.01%
Myrcene 123-35-3 990.57 1161.14 1.83%
Sabinen 3387-41-5 975.71 1124.43 0.93%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.65%
alpha-PINENE 80-56-8 940.0 1020.71 0.47%
Octylaldehyde 124-13-0 1002.43 1287.71 0.33%
Decanal 112-31-2 1206.57 1494.14 0.32%
Citral 141-27-5 1275.57 1724.43 0.13%
Neral 106-26-3 1246.57 1671.0 0.09%
Nonanal 124-19-6 1104.0 1391.71 0.07%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.07%
Valencene 4630-07-3 1504.0 1727.0 0.07%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.06%
beta-Pinene 127-91-3 979.0 1113.0 0.05%
Dodecanal 112-54-9 1408.14 1707.29 0.05%
3-Carene 13466-78-9 1011.57 1144.57 0.04%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.04%
Citronellal 106-23-0 1158.43 1455.71 0.04%
alpha-Sinensal 17909-77-2 1751.0 2324.75 0.04%
cis-beta-Sinensal 17909-87-4 1688.2 2229.33 0.04%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 0.03%
beta-Farnesene, (6Z)- 28973-97-9 1453.4 1663.6 0.03%
Alpha-Farnesene 502-61-4 1508.14 1753.71 0.03%
2-Methylundecanal 110-41-8 1305.29 1599.71 0.02%
Nerol 106-25-2 1230.67 1790.86 0.02%
Bornyl acetate, (-)- 76-49-3 1288.29 1586.14 0.02%
Caryophyllene 87-44-5 1427.14 1595.57 0.02%
Copaene 3856-25-5 1379.0 1489.14 0.02%
4-Thujanol 17699-16-0 1072.14 1467.43 0.02%
Germacrene D 23986-74-5 1484.71 1703.0 0.02%
(1R,4R,6S)-1-methyl-4-(prop-1-en-2-yl)-7-oxabicyclo[4.1.0]heptane 4680-24-4 1137.5 1448.83 0.02%
(+)-trans-Limonene oxide 6909-30-4 1140.5 1457.14 0.02%
1-Octanol 111-87-5 1075.14 1553.57 0.02%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.01%
Camphene 79-92-5 951.57 1071.29 0.01%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.01%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.01%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.01%
Terpinolene 586-62-9 1089.43 1286.14 0.01%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.01%
Geraniol 106-24-1 1258.29 1843.0 0.01%
Perillaldehyde 2111-75-3 1281.0 1787.29 0.01%
alpha-Terpinyl acetate 80-26-2 1353.0 1694.57 0.01%
Citronellyl acetate 150-84-5 1357.83 1659.29 0.01%
Neryl acetate 141-12-8 1365.57 1721.14 0.01%
Geranyl acetate 105-87-3 1384.71 1750.0 0.01%
Humulene 6753-98-6 1461.43 1668.0 0.01%
Alpha-muurolene, (-)- 31983-22-9 1501.14 1711.14 0.01%
(-)-gamma-Cadinene 39029-41-9 1515.29 1756.71 0.01%
alpha-Cubebene 17699-14-8 1355.71 1459.0 0.01%
Total 99.79%