• CAS number

  • Botanical

    Lippia alba (Mill.) N.E. Brown (Cidreira), fam. Verbenaceae

Fun, C.E., and Baerheim Svendsen, A., The Essential Oil of Lippia alba (Mill.) N.E. Br., J. Ess. Oil Res., Vol. 2, 265-267, (Sept./Oct. 1990)

Compound CAS DB5 Carbowax Proportion
Citral 141-27-5 1275.57 1724.43 36.4%
Neral 106-26-3 1246.57 1671.0 28.2%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 4.3%
Caryophyllene 87-44-5 1427.14 1595.57 4.2%
Methylheptenone 110-93-0 986.2 1337.43 3.8%
Geranyl acetate 105-87-3 1384.71 1750.0 1.9%
Germacrene D 23986-74-5 1484.71 1703.0 1.3%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.8%
beta-CITRONELLOL, (+/-)- 106-22-9 1231.14 1764.14 0.7%
Geraniol 106-24-1 1258.29 1843.0 0.7%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 0.6%
Piperitone oxide 5286-38-4 0.5%
Citronellal 106-23-0 1158.43 1455.71 0.4%
Cedrelanol 5937-11-1 1640.43 2173.0 0.4%
Bisabolol 515-69-5 1684.43 2218.71 0.4%
Isoborneol 124-76-5 1158.5 1663.67 0.4%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 0.3%
Humulene 6753-98-6 1461.43 1668.0 0.3%
(-)-gamma-Cadinene 39029-41-9 1515.29 1756.71 0.3%
Eugenol 97-53-0 1364.43 2157.57 0.2%
Beta-Elemene 515-13-9 1390.57 1587.14 0.2%
nerolidol trans-form 40716-66-3 1567.0 2030.71 0.2%
Cadin-4-en-10-ol 481-34-5 1655.0 2200.71 0.2%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.1%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.1%
Nerol 106-25-2 1230.67 1790.86 0.1%
Eucalyptol 470-82-6 1033.29 1213.86 0.1%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 0.1%
Copaene 3856-25-5 1379.0 1489.14 0.1%
beta-Bourbonene 5208-59-3 1391.0 1536.71 0.1%
Methyl Cinnamate 1754-62-7 1380.6 2062.67 0.1%
alpha-PINENE 80-56-8 940.0 1020.71 0.05%
Camphene 79-92-5 951.57 1071.29 0.05%
beta-Pinene 127-91-3 979.0 1113.0 0.05%
Myrcene 123-35-3 990.57 1161.14 0.05%
p-CYMENE 99-87-6 1025.71 1269.29 0.05%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.05%
Terpinolene 586-62-9 1089.43 1286.14 0.05%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.05%
Camphor 76-22-2 1144.86 1517.43 0.05%
Bornyl acetate, (-)- 76-49-3 1288.29 1586.14 0.05%
Beta-Bisabolene 495-61-4 1509.86 1729.14 0.05%
4-Thujanol 17699-16-0 1072.14 1467.43 0.05%
Methyleugenol 93-15-2 1407.29 1991.86 0.05%
Total 88.15%