• CAS number

    8007-08-7
  • Botanical

    Zingiber officinale Roscoe, fam. Zingiberaceae

Ekundayo, O., Laakso, I., and Hiltunen, R., Composition of Ginger (Zingiber officinale Roscoe) Volatile Oils from Nigeria (fresh rhizomes), Flavour Fragr. J., Vol. 3, (2), 85-90 (1988)

Compound CAS DB5 Carbowax Proportion
Citral 141-27-5 1275.57 1724.43 15.02%
beta-Zingiberene 495-60-30 12.24%
Eucalyptol 470-82-6 1033.29 1213.86 10.0%
Neral 106-26-3 1246.57 1671.0 8.91%
Beta-Sesquiphellandrene 20307-83-9 1524.57 1763.43 6.45%
Beta-Bisabolene 495-61-4 1509.86 1729.14 5.63%
Camphene 79-92-5 951.57 1071.29 5.59%
Alpha-Farnesene 502-61-4 1508.14 1753.71 4.96%
(-)-alpha-Curcumene 4176-17-4 1482.71 1775.71 4.18%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 2.16%
alpha-PINENE 80-56-8 940.0 1020.71 1.49%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 1.4%
Alpha-Terpineol 98-55-5 1191.71 1693.43 1.13%
Myrcene 123-35-3 990.57 1161.14 1.06%
Germacrene D 23986-74-5 1484.71 1703.0 1.05%
Geraniol 106-24-1 1258.29 1843.0 0.79%
beta-CITRONELLOL, (+/-)- 106-22-9 1231.14 1764.14 0.74%
5-(6-Methylhept-5-en-2-yl)-2-methylidenecyclohex-3-en-1-ol 56144-27-5 1580.0 2358.0 0.59%
Geranyl acetate 105-87-3 1384.71 1750.0 0.43%
(-)-gamma-Cadinene 39029-41-9 1515.29 1756.71 0.43%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 0.4%
Farnesal 502-67-0 0.4%
Bornyl acetate, (-)- 76-49-3 1288.29 1586.14 0.37%
Viridiflorol 552-02-3 1596.0 2085.0 0.33%
trans,trans-Farnesol 106-28-5 1726.57 2358.0 0.33%
Citronellal 106-23-0 1158.43 1455.71 0.32%
beta-Farnesene 18794-84-8 1456.29 1665.29 0.29%
Copaene 3856-25-5 1379.0 1489.14 0.27%
alpha-Bergamotene 17699-05-7 1573.29 0.27%
beta-Pinene 127-91-3 979.0 1113.0 0.26%
(-)-Alloaromadendrene 25246-27-9 1471.0 1647.57 0.24%
Methylheptenone 110-93-0 986.2 1337.43 0.23%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.22%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.21%
Camphor 76-22-2 1144.86 1517.43 0.2%
4-Thujanol, cis-(+/-)- 15537-55-0 1099.57 1556.0 0.17%
Elemol 639-99-6 1548.57 2069.71 0.17%
Beta-Elemene 515-13-9 1390.57 1587.14 0.14%
4-Thujanol 17699-16-0 1072.14 1467.43 0.12%
Sabinen 3387-41-5 975.71 1124.43 0.11%
Citronellyl acetate 150-84-5 1357.83 1659.29 0.11%
nerolidol trans-form 7212-44-4 1556.0 2015.14 0.11%
Isoborneol 124-76-5 1158.5 1663.67 0.11%
p-CYMENE 99-87-6 1025.71 1269.29 0.1%
Tricyclene 508-32-7 927.71 1013.2 0.09%
Beta-Phellandrene 555-10-2 1033.57 1207.71 0.07%
Terpinolene 586-62-9 1089.43 1286.14 0.04%
Neryl acetate 141-12-8 1365.57 1721.14 0.04%
3-Carene 13466-78-9 1011.57 1144.57 0.03%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.03%
Total 90.03%