• CAS number

  • Botanical

    Artemisia annua L., fam. Asteraceae (Compositae)

Mucciarelli, M., Caramiello, R., Maffei, M., and Chialva, F., Essential Oils from Some Artemisia Species Growing Spontaneously in North-West Italy (0.01% = trace), Flavour Fragr. J., Vol. 10, 25-32 (1995)

Compound CAS DB5 Carbowax Proportion
Eucalyptol 470-82-6 1033.29 1213.86 23.3%
alpha-PINENE 80-56-8 940.0 1020.71 19.6%
Camphor 76-22-2 1144.86 1517.43 15.5%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 7.3%
Pinocarveol, (+/-)- 5947-36-4 1138.0 1658.0 5.5%
Methyl 4-methylbenzoate 99-75-2 1306.29 2214.29 4.1%
Selina-4(15),7(11)-diene 515-17-3 1465.5 1671.0 3.5%
Camphene 79-92-5 951.57 1071.29 2.4%
beta-Pinene 127-91-3 979.0 1113.0 2.1%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 2.0%
Alpha-Terpineol 98-55-5 1191.71 1693.43 1.8%
Myrcene 123-35-3 990.57 1161.14 1.4%
Sabinen 3387-41-5 975.71 1124.43 1.1%
p-CYMENE 99-87-6 1025.71 1269.29 1.0%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 1.0%
Ascaridole 512-85-6 1301.0 1.0%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.7%
Caryophyllene 87-44-5 1427.14 1595.57 0.7%
Myrtenol 515-00-4 1198.0 1786.71 0.6%
4,6,6-Trimethylbicyclo(3.1.1)hept-3-en-2-one 80-57-9 1209.71 1717.14 0.6%
Myrtenal 564-94-3 1200.43 1631.29 0.5%
Verbenol 473-67-6 1149.0 1675.5 0.5%
Bisabolol oxide (unknown isomer) 0.5%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.4%
Cuminaldehyde 122-03-2 1245.14 1774.29 0.4%
Carvone, (+/-)- 99-49-0 1248.14 1731.57 0.3%
Copaene 3856-25-5 1379.0 1489.14 0.3%
Linalool oxides (cis/trans) (unknown isomers) 0.3%
cis-Thujenol 69651-92-9 1723.0 0.3%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 0.2%
Terpinolene 586-62-9 1089.43 1286.14 0.2%
Pinocarvone 16812-40-1 1161.43 1565.14 0.2%
Sabinene hydrate 546-79-2 1593.5 0.2%
nerolidol trans-form 40716-66-3 1567.0 2030.71 0.2%
1,3,3-Trimethyl-2-oxabicyclo[2.2.2]oct-5-ene 92760-25-3 991.0 1192.33 0.1%
beta-Damascenone 23696-85-7 1389.0 1820.57 0.1%
6-Camphenol 55925-49-0 1237.0 0.1%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.01%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.01%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.01%
Bornyl acetate, (-)- 76-49-3 1288.29 1586.14 0.01%
Thujone 546-80-5 1112.0 1429.0 0.01%
beta-THUJONE 471-15-8 1118.0 1442.43 0.01%
(E)-2,5,5-Trimethylhepta-3,6-dien-2-ol 26127-98-0 998.0 1392.5 0.01%
3,3,6-Trimethylhepta-1,5-dien-4-ol 29887-38-5 1083.0 1502.5 0.01%
Spathulenol 6750-60-3 1578.71 2129.29 0.01%
Cadin-4-en-10-ol 481-34-5 1655.0 2200.71 0.01%
alpha-Fenchene 471-84-1 951.6 1059.17 0.01%
Carveol, trans-(-)- 1197-07-5 1223.14 1832.0 0.01%
Bisabolol 515-69-5 1684.43 2218.71 0.01%
Total 100.13%