• CAS number

    8021-27-0
  • Botanical

    Abies alba Mill., fam. Pinaceae

Chalchat, J-C., et al.,, Essential Oil of Abies alba Mill., Pinaceae, from the Pilot Production in Montenegro (0.05% = trace), J. Essent. Oil Res., Vol. 13, 288-289 (July/August 2001)

Compound CAS DB5 Carbowax Proportion
beta-Pinene 127-91-3 979.0 1113.0 32.8%
alpha-PINENE 80-56-8 940.0 1020.71 17.3%
Camphene 79-92-5 951.57 1071.29 16.7%
Bornyl acetate, (-)- 76-49-3 1288.29 1586.14 9.0%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 6.1%
Beta-Phellandrene 555-10-2 1033.57 1207.71 4.9%
Tricyclene 508-32-7 927.71 1013.2 2.1%
Santene 529-16-8 891.33 1.5%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 1.5%
Caryophyllene 87-44-5 1427.14 1595.57 1.3%
(-)-gamma-Cadinene 39029-41-9 1515.29 1756.71 1.1%
Myrcene 123-35-3 990.57 1161.14 1.0%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.6%
Humulene 6753-98-6 1461.43 1668.0 0.6%
Longifolene 475-20-7 1403.83 1574.0 0.6%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 0.4%
1H-Cycloprop(e)azulene, 1a,2,3,4,4a,5,6,7b-octahydro-1,1,4,7-tetramethyl-, (1aR,4R,4aR,7bS)- 489-40-7 1412.0 1516.67 0.4%
Terpinolene 586-62-9 1089.43 1286.14 0.3%
(1R,4aR,8aS)-7-methyl-4-methylidene-1-propan-2-yl-2,3,4a,5,6,8a-hexahydro-1H-naphthalene 30021-74-0 1478.86 1673.43 0.3%
Camphor 76-22-2 1144.86 1517.43 0.2%
Alpha-Longipinene 5989-08-2 1352.67 0.2%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 0.2%
beta-Farnesene 18794-84-8 1456.29 1665.29 0.2%
Sabinen 3387-41-5 975.71 1124.43 0.1%
p-CYMENE 99-87-6 1025.71 1269.29 0.1%
Pinocarvone 16812-40-1 1161.43 1565.14 0.1%
alpha-Selinene 473-13-2 1492.5 1721.71 0.1%
4-Isopropyl-2-cyclohexenone 500-02-7 1183.33 1649.0 0.1%
(2,2,4-Trimethylcyclopent-3-en-1-yl)acetaldehyde 3899-09-0 1125.29 1503.0 0.1%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.05%
Alpha-muurolene, (-)- 31983-22-9 1501.14 1711.14 0.05%
beta-Selinene 17066-67-0 1487.57 1728.71 0.05%
Beta-Bisabolene 495-61-4 1509.86 1729.14 0.05%
Copaene 3856-25-5 1379.0 1489.14 0.05%
Pinocarveol, trans-(-)- 547-61-5 1144.0 1653.5 0.05%
Myrtenol 515-00-4 1198.0 1786.71 0.05%
beta-Farnesene, (6Z)- 28973-97-9 1453.4 1663.6 0.05%
(-)-alpha-Himachalene 3853-83-6 1448.4 1625.0 0.05%
Total 100.35%