• Số CAS

    8016-26-0
  • Thực vật

    Eucalyptus globulus Labill., fam. Myrtaceae

Della Porta, G., Porcedda, S., Marongui, B., and Reverchon, E., Isolation of Eucalyptus oil by supercritical fluid extraction, Flav. Fragr. J., Vol. 14, 214-218 (1999)

Hợp chất CAS DB5 Carbowax Tỷ lệ
Eucalyptol 470-82-6 1033.29 1213.86 62.6%
alpha-PINENE 80-56-8 940.0 1020.71 10.5%
(+)-Aromadendrene 72747-25-2 1447.71 1615.29 8.0%
Guaiol 489-86-1 1603.86 2096.8 4.2%
(-)-Alloaromadendrene 25246-27-9 1471.0 1647.57 1.8%
p-Mentha-1,3,8-triene 18368-95-1 1111.75 1405.5 1.6%
Camphor 76-22-2 1144.86 1517.43 1.4%
Spathulenol 6750-60-3 1578.71 2129.29 1.3%
alpha-Eudesmol 473-16-5 1652.86 2227.71 0.8%
p-alpha-Dimethyl styrene 1195-32-0 1092.43 1435.14 0.7%
Valencene 4630-07-3 1504.0 1727.0 0.7%
Cadin-4-en-10-ol 481-34-5 1655.0 2200.71 0.5%
Isoamyl isovalerate 659-70-1 1105.6 1294.67 0.4%
alpha-Bergamotene, (E)-(-)- 13474-59-4 1435.0 1570.83 0.4%
Globulol 489-41-8 1589.71 2081.43 0.4%
Viridiflorol 552-02-3 1596.0 2085.0 0.4%
Camphene 79-92-5 951.57 1071.29 0.3%
beta-Pinene 127-91-3 979.0 1113.0 0.3%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.3%
Cyperene 2387-78-2 1397.67 1535.0 0.3%
Longifolene 475-20-7 1403.83 1574.0 0.2%
beta-Selinene 17066-67-0 1487.57 1728.71 0.2%
o-Cymene 527-84-4 1021.33 1260.0 0.2%
1H-Cycloprop(e)azulene, 1a,2,3,4,4a,5,6,7b-octahydro-1,1,4,7-tetramethyl-, (1aR,4R,4aR,7bS)- 489-40-7 1412.0 1516.67 0.2%
Carveol, cis-(-)- 1197-06-4 1232.25 1847.43 0.2%
Exo-1,7,7-trimethylbicyclo[2.2.1]hept-2-yl acetate 125-12-2 1285.5 1572.0 0.2%
beta-Gurjunene 73464-47-8 1431.71 1677.0 0.2%
(1R,5S)-4-Methyl-1-(1-methylethyl)bicyclo[3.1.0]hex-3-en-2-one 546-78-1 1171.2 1629.0 0.2%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.1%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.1%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.1%
Carvone, (+/-)- 99-49-0 1248.14 1731.57 0.1%
Caryophyllene 87-44-5 1427.14 1595.57 0.1%
beta-Cubebene 13744-15-5 1390.5 1543.57 0.1%
gamma-Gurjunene 22567-17-5 1473.17 1650.0 0.1%
(2,2,4-Trimethylcyclopent-3-en-1-yl)acetaldehyde 3899-09-0 1125.29 1503.0 0.1%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.01%
p-CYMENE 99-87-6 1025.71 1269.29 0.01%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 0.01%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.01%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.01%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 0.01%
Neral 106-26-3 1246.57 1671.0 0.01%
Copaene, (+)- 947-59-1 1371.33 1471.83 0.01%
Thujone 546-80-5 1112.0 1429.0 0.01%
Myrtenol 515-00-4 1198.0 1786.71 0.01%
alpha-Cubebene 17699-14-8 1355.71 1459.0 0.01%
Fenchone 1195-79-5 1089.57 1400.5 0.01%
Estragole 140-67-0 1204.0 1672.43 0.01%
Anethole 4180-23-8 1288.33 1826.8 0.01%
Tổng 99.44%