• CAS number

    8015-01-8
  • Botanical

    Majorana hortensis Moench, Origanum majorana L., fam. Lamiaceae (Labiatae)

Oberdieck, R., Ein Beitrag zur Kenntnis und Analytik von Majoran (Majorana hortensis Moench) (German, French, Hungarian, Rumanian, Portuguese, Egyptian, Tunisian), Z. Naturforsch., Vol. 36, 23-29 (1981)

Compound CAS DB5 Carbowax Proportion
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 31.6%
Alpha-Terpineol 98-55-5 1191.71 1693.43 8.3%
Linalyl acetate 115-95-7 1263.8 1554.14 7.0%
gamma-Terpinene 99-85-4 1063.71 1245.0 6.5%
p-CYMENE 99-87-6 1025.71 1269.29 5.3%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 3.3%
Sabinen 3387-41-5 975.71 1124.43 3.0%
alpha-Terpinene 99-86-5 1019.29 1186.29 3.0%
Caryophyllene 87-44-5 1427.14 1595.57 2.9%
Terpinene 4-acetate 4821-04-9 1347.5 1616.0 2.7%
4-Thujanol 17699-16-0 1072.14 1467.43 2.4%
Terpinolene 586-62-9 1089.43 1286.14 2.0%
Carvone, (+/-)- 99-49-0 1248.14 1731.57 1.3%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 0.8%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.8%
Myrcene 123-35-3 990.57 1161.14 0.6%
2-Cyclohexen-1-ol, 1-methyl-4-(1-methylethenyl)-, (1R,4R)-rel- 7212-40-0 1133.33 1638.33 0.6%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 0.5%
3,6,6,9-Tetramethyl-4,4a,5,6,7,9a-hexahydro-1h-benzo[7]annulene 24703-35-3 1495.71 1734.43 0.5%
alpha-PINENE 80-56-8 940.0 1020.71 0.4%
Beta-Phellandrene 555-10-2 1033.57 1207.71 0.4%
p-Cymen-8-ol 1197-01-9 1186.43 1853.14 0.4%
2-Cyclohexen-1-ol, 1-methyl-4-(1-methylethyl)-, (1R,4R)-rel- 29803-82-5 1123.71 1612.57 0.4%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.3%
2-Hexenal 6728-26-3 855.29 1223.0 0.3%
Alloocimene, (4E,6Z)- 7216-56-0 1129.0 0.3%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.2%
Geranyl acetate 105-87-3 1384.71 1750.0 0.2%
Humulene 6753-98-6 1461.43 1668.0 0.2%
beta-Pinene 127-91-3 979.0 1113.0 0.1%
Eucalyptol 470-82-6 1033.29 1213.86 0.1%
Neryl acetate 141-12-8 1365.57 1721.14 0.1%
Copaene 3856-25-5 1491.0 0.1%
Cuminaldehyde 122-03-2 1245.14 1774.29 0.1%
p-alpha-Dimethyl styrene 1195-32-0 1092.43 1435.14 0.1%
Camphene 79-92-5 951.57 1071.29 0.05%
3-Carene 13466-78-9 1011.57 1144.57 0.05%
Geraniol 106-24-1 1258.29 1843.0 0.05%
alpha-Terpinyl acetate 80-26-2 1353.0 1694.57 0.05%
Beta-Bisabolene 495-61-4 1509.86 1729.14 0.05%
Methyl 4-methylbenzoate 99-75-2 1306.29 2214.29 0.05%
3-Hexenol 928-96-1 859.14 1382.14 0.05%
3-Octanol 589-98-0 994.67 1391.43 0.05%
1-Octen-3-Ol 3391-86-4 982.29 1441.14 0.05%
Carvacryl methyl ether 6379-73-3 1243.17 1596.5 0.05%
Total 87.3%