• CAS number

    8008-26-2
  • Botanical

    Citrus aurantifolia (Christm.) Swingle, fam. Rutaceae

Jazet Dongmo, P.M., et al.,, Chemical composition of essential oils from Citrus species grown in Cameroon, Rivista Ital. EPPOS (Numero Speciale), 156-162 (1998)

Compound CAS DB5 Carbowax Proportion
Limonene, (+/-)- 138-86-3 1032.0 1196.29 43.09%
Citral 141-27-5 1275.57 1724.43 14.49%
Nerol 106-25-2 1230.67 1790.86 11.75%
Geraniol 106-24-1 1258.29 1843.0 4.76%
Methylheptenone 110-93-0 986.2 1337.43 4.39%
Neral 106-26-3 1246.57 1671.0 3.84%
Geranyl acetate 105-87-3 1384.71 1750.0 2.12%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 1.98%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 1.34%
Myrcene 123-35-3 990.57 1161.14 1.31%
Cyclohexanol, 5-methyl-2-(1-methylethenyl)- 7786-67-6 1155.0 1569.4 0.78%
alpha-Terpinyl acetate 80-26-2 1353.0 1694.57 0.6%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 0.56%
Sabinen 3387-41-5 975.71 1124.43 0.51%
Germacrene B 15423-57-1 1557.71 1830.86 0.46%
beta-Pinene 127-91-3 979.0 1113.0 0.42%
Menthone 14073-97-3 1159.43 1471.0 0.37%
Gamma-Terpineol 586-81-2 1211.0 0.33%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.32%
alpha-PINENE 80-56-8 940.0 1020.71 0.25%
Beta-Elemene 515-13-9 1390.57 1587.14 0.25%
Cyclohexene, 4-ethenyl-4-methyl-3-(1-methylethenyl)-1-(1-methylethyl)-, (3R-trans)- 20307-84-0 1335.83 1465.29 0.23%
Alpha-Farnesene 502-61-4 1508.14 1753.71 0.23%
Beta-Bisabolene 495-61-4 1509.86 1729.14 0.18%
Spathulenol 6750-60-3 1578.71 2129.29 0.16%
Germacrene D 23986-74-5 1484.71 1703.0 0.16%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.14%
Humulene 6753-98-6 1461.43 1668.0 0.14%
p-Menth-3-en-1-ol 586-82-3 1156.0 1574.0 0.12%
beta-EUDESMOL 473-15-4 1647.86 2243.86 0.11%
Limonene-1,2-epoxide 1195-92-2 1134.0 1428.0 0.11%
p-CYMENE 99-87-6 1025.71 1269.29 0.1%
4-Thujanol, cis-(+/-)- 15537-55-0 1099.57 1556.0 0.1%
3-Hexenol 928-96-1 859.14 1382.14 0.09%
3,6,6,9-Tetramethyl-4,4a,5,6,7,9a-hexahydro-1h-benzo[7]annulene 24703-35-3 1495.71 1734.43 0.09%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.08%
alpha-Bergamotene, (E)-(-)- 13474-59-4 1435.0 1570.83 0.08%
Citronellyl acetate 150-84-5 1357.83 1659.29 0.07%
Terpinolene 586-62-9 1089.43 1286.14 0.06%
Bornyl acetate, (-)- 76-49-3 1288.29 1586.14 0.05%
Cubenol 21284-22-0 1642.14 2071.2 0.05%
alpha-Selinene 473-13-2 1492.5 1721.71 0.05%
(Z,E)-alpha-Farnesene 26560-14-5 1500.5 1731.0 0.05%
cis-beta-Sinensal 17909-87-4 1688.2 2229.33 0.05%
Total 96.42%