• CAS number

  • Botanical

    Eucalyptus maidenii F. Muell., fam. Myrtaceae

Dethier, M., A. Nduwimana, Y. Cordier, C. Menut & G. Lamaty, Aromatic Plants of Tropical Central Africa. XVI. Studies on Essential Oils of Five Eucalyptus Species Grown in Burundi, J. Essent. Oil Res., Vol. 6, no. 5, 469-473 (1994)

Compound CAS DB5 Carbowax Proportion
Eucalyptol 470-82-6 1033.29 1213.86 60.0%
Alpha-Terpineol 98-55-5 1191.71 1693.43 7.4%
alpha-PINENE 80-56-8 940.0 1020.71 7.3%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 4.2%
gamma-Terpinene 99-85-4 1063.71 1245.0 3.3%
(+)-Aromadendrene 72747-25-2 1447.71 1615.29 2.4%
p-CYMENE 99-87-6 1025.71 1269.29 1.4%
1H-Cycloprop(e)azulene, 1a,2,3,4,4a,5,6,7b-octahydro-1,1,4,7-tetramethyl-, (1aR,4R,4aR,7bS)- 489-40-7 1412.0 1516.67 1.2%
beta-EUDESMOL 473-15-4 1647.86 2243.86 1.1%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 1.0%
(-)-Alloaromadendrene 25246-27-9 1471.0 1647.57 0.9%
alpha-Selinene 473-13-2 1492.5 1721.71 0.8%
alpha-Eudesmol 473-16-5 1652.86 2227.71 0.8%
Myrcene 123-35-3 990.57 1161.14 0.7%
Globulol 489-41-8 1589.71 2081.43 0.7%
beta-Pinene 127-91-3 979.0 1113.0 0.5%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.5%
Geraniol 106-24-1 1258.29 1843.0 0.5%
gamma-EUDESMOL 1209-71-8 1629.86 2164.57 0.5%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.4%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.2%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 0.2%
Caryophyllene 87-44-5 1427.14 1595.57 0.2%
(-)-gamma-Cadinene 39029-41-9 1515.29 1756.71 0.2%
Zizanene 20085-19-2 1485.8 1690.0 0.2%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.1%
Terpinolene 586-62-9 1089.43 1286.14 0.1%
beta-Selinene 17066-67-0 1487.57 1728.71 0.1%
Copaene 3856-25-5 1379.0 1489.14 0.1%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 0.1%
alpha-Guaiene 3691-12-1 1438.67 1596.25 0.1%
(1R,4aR,8aS)-7-methyl-4-methylidene-1-propan-2-yl-2,3,4a,5,6,8a-hexahydro-1H-naphthalene 30021-74-0 1478.86 1673.43 0.1%
Viridiflorene 21747-46-6 1494.14 1686.86 0.1%
Total 97.4%