• CAS number

  • Botanical

    Elsholtzia incisa Benth, fam. Lamiaceae (Labiatae)

Bestmann, H.J., et al., Terpenoids from Elsholtzia Species, Part VIII. The Essential Oil from Elsholtzia incisa (Labiatae), J. Essent. Oil Res., Vol. 7, 85-87 (Jan/Feb 1995)

Compound CAS DB5 Carbowax Proportion
Eucalyptol 470-82-6 1033.29 1213.86 41.18%
gamma-Terpinene 99-85-4 1063.71 1245.0 19.16%
p-CYMENE 99-87-6 1025.71 1269.29 8.25%
beta-Pinene 127-91-3 979.0 1113.0 7.15%
Caryophyllene 87-44-5 1427.14 1595.57 2.94%
Myrcene 123-35-3 990.57 1161.14 1.82%
alpha-PINENE 80-56-8 940.0 1020.71 1.81%
alpha-Terpinene 99-86-5 1019.29 1186.29 1.58%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 1.45%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 1.31%
1-Phenyl-3-acetoxybutane 10415-88-0 1.24%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 1.22%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.88%
Copaene, (+)- 947-59-1 1371.33 1471.83 0.86%
1H-Cycloprop(e)azulene, 1a,2,3,4,4a,5,6,7b-octahydro-1,1,4,7-tetramethyl-, (1aR,4R,4aR,7bS)- 489-40-7 1412.0 1516.67 0.85%
Humulene 6753-98-6 1461.43 1668.0 0.58%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.57%
2,6-Dimethyl-5,7-octadien-2-ol-, (5E)- 5986-38-9 0.56%
(E)-4-Phenylbut-3-en-2-yl acetate 74457-38-8 0.56%
alpha-Terpinyl acetate 80-26-2 1353.0 1694.57 0.55%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.5%
Monoterpene alcohols (structures) 0.5%
Sabinen 3387-41-5 975.71 1124.43 0.47%
Germacrene D 23986-74-5 1484.71 1703.0 0.38%
Sesquiterpene hydrocarbons (unknown) 1511.0 0.34%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.28%
beta-Selinene 17066-67-0 1487.57 1728.71 0.25%
Viridiflorene 21747-46-6 1494.14 1686.86 0.21%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 0.19%
(-)-gamma-Cadinene 39029-41-9 1515.29 1756.71 0.18%
Camphene 79-92-5 951.57 1071.29 0.17%
(-)-Alloaromadendrene 25246-27-9 1471.0 1647.57 0.15%
Neryl acetate 141-12-8 1365.57 1721.14 0.13%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.12%
Alpha-Farnesene 502-61-4 1508.14 1753.71 0.12%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 0.11%
Palustrol 5986-49-2 1573.0 1925.2 0.1%
Bergamotene 6895-56-3 0.1%
Terpinolene 586-62-9 1089.43 1286.14 0.06%
Linalyl acetate 115-95-7 1263.8 1554.14 0.06%
Sesquiterpenes, oxygen-containing- 1624.0 0.05%
(Z)-1-Methyl-3-phenylprop-2-enyl acetate 0.05%
alpha-Cubebene 17699-14-8 1355.71 1459.0 0.03%
Beta-Elemene 515-13-9 1390.57 1587.14 0.03%
3-Carene 13466-78-9 1011.57 1144.57 0.01%
beta-Bourbonene 5208-59-3 1391.0 1536.71 0.01%
Total 99.12%