• CAS number

  • Botanical

    Achillea filipendulina Lam., fam. Asteraceae (Compositae)

Jaimand, K., and Rezaee, M.B.,, Comparative Study of the Essential Oils of Three Achillea Species from Iran (0.05% = trace), J. Essent. Oil Res., Vol. 13, 354-356 (September/October 2001)

Compound CAS DB5 Carbowax Proportion
Limonene, (+/-)- 138-86-3 1032.0 1196.29 26.7%
Methyl 4-methylbenzoate 99-75-2 1306.29 2214.29 9.2%
Eucalyptol 470-82-6 1033.29 1213.86 8.7%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 7.8%
Humulene 6753-98-6 1461.43 1668.0 5.6%
alpha-PINENE 80-56-8 940.0 1020.71 3.1%
Cedrelanol 5937-11-1 1640.43 2173.0 2.9%
Santolina triene 2153-66-4 908.67 2.1%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 1.7%
Bisabolol 515-69-5 1684.43 2218.71 1.4%
Camphene 79-92-5 951.57 1071.29 1.2%
p-CYMENE 99-87-6 1025.71 1269.29 1.1%
p-Cymen-8-ol 1197-01-9 1186.43 1853.14 1.1%
Carveol, cis-(-)- 1197-06-4 1232.25 1847.43 1.1%
Camphor 76-22-2 1144.86 1517.43 1.0%
Sabinen 3387-41-5 975.71 1124.43 0.9%
Carvone, (+/-)- 99-49-0 1248.14 1731.57 0.8%
4-Thujanol 17699-16-0 1072.14 1467.43 0.8%
4-Thujanol, cis-(+/-)- 15537-55-0 1099.57 1556.0 0.7%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.6%
Cadin-4-en-10-ol 481-34-5 1655.0 2200.71 0.6%
Bornyl acetate, (-)- 76-49-3 1288.29 1586.14 0.5%
(+)-Aromadendrene 72747-25-2 1447.71 1615.29 0.5%
Bicyclo[2.2.1]heptan-2-ol, 1,7,7-trimethyl-, formate, (1R-endo)- 7492-41-3 1227.0 1589.0 0.5%
Piperitone oxide 5286-38-4 0.5%
Terpinolene 586-62-9 1089.43 1286.14 0.4%
Germacrene D 23986-74-5 1484.71 1703.0 0.4%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.2%
(-)-gamma-Cadinene 39029-41-9 1515.29 1756.71 0.2%
(-)-alpha-Curcumene 4176-17-4 1482.71 1775.71 0.2%
Sabinyl acetate 3536-54-7 1293.0 1653.0 0.2%
2-Cyclohexen-1-ol, 1-methyl-4-(1-methylethyl)-, (1R,4S)-rel- 29803-81-4 1141.75 1584.83 0.2%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.1%
alpha-Terpinyl acetate 80-26-2 1353.0 1694.57 0.1%
(1R,4aR,8aS)-7-methyl-4-methylidene-1-propan-2-yl-2,3,4a,5,6,8a-hexahydro-1H-naphthalene 30021-74-0 1478.86 1673.43 0.1%
Carveol, trans-(-)- 1197-07-5 1223.14 1832.0 0.1%
Piperitone 89-81-6 1259.6 1732.71 0.05%
Total 83.35%