• Số CAS

  • Thực vật

    Pandanus fascicularis Lam., var. fascilarris, fam. Pandanaceae

Misra, R., Dash, P.K., and Rao, Y.R., Chemical Composition of the Essential Oils of Kewda and Ketaki (average of 3 analyses) (0.01% = trace), J.Essent. Oil Res., Vol. 12, 175-178 (Mar/Apr 2000)

Hợp chất CAS DB5 Carbowax Tỷ lệ
Methyl phenethyl ether 3558-60-9 1080.0 68.0%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 16.0%
p-CYMENE 99-87-6 1025.71 1269.29 2.1%
Alpha-Terpineol 98-55-5 1191.71 1693.43 1.9%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.8%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 0.5%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.4%
beta-Pinene 127-91-3 979.0 1113.0 0.4%
alpha-PINENE 80-56-8 940.0 1020.71 0.3%
Piperitone 89-81-6 1259.6 1732.71 0.3%
Phenylethyl Alcohol 60-12-8 1116.29 1890.86 0.25%
Phenethyl Benzoate 94-47-3 1841.0 2720.0 0.2%
2-Cyclohexen-1-one, 6-methyl-3-(1-methylethyl)- 499-74-1 1252.0 0.15%
Palmitic Acid 57-10-3 1965.43 2911.29 0.1%
Ethanol 64-17-5 930.86 0.1%
Methyl linoleate 112-63-0 2096.25 2490.0 0.1%
1-Docosene 1599-67-3 2195.0 2194.0 0.1%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.07%
Thujone 546-80-5 1112.0 1429.0 0.07%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.05%
beta-CITRONELLOL, (+/-)- 106-22-9 1231.14 1764.14 0.05%
Eucalyptol 470-82-6 1033.29 1213.86 0.05%
Camphor 76-22-2 1144.86 1517.43 0.05%
nerolidol trans-form 7212-44-4 1556.0 2015.14 0.05%
Methyl palmitate 112-39-0 1924.67 2193.71 0.05%
1-Heptadecene 6765-39-5 0.05%
Benzyl Benzoate 120-51-4 1761.14 2598.71 0.05%
Ethyl Myristate 124-06-1 1795.0 2034.75 0.05%
2-Cyclohexen-1-ol, 1-methyl-4-(1-methylethyl)-, (1R,4R)-rel- 29803-82-5 1123.71 1612.57 0.05%
Ethyl Oleate 111-62-6 2180.0 2474.0 0.05%
Isoamyl alcohol 123-51-3 738.86 1203.71 0.05%
Docosane 629-97-0 0.05%
Phenethyl phenylacetate 102-20-5 1906.5 0.05%
Benzaldehyde 100-52-7 963.86 1510.71 0.03%
Ethyl palmitate 628-97-7 1994.25 2244.5 0.03%
Eicosane 112-95-8 2000.0 2000.0 0.03%
Camphene 79-92-5 951.57 1071.29 0.02%
Zizanene 20085-19-2 1485.8 1690.0 0.02%
Tricosane 638-67-5 2300.0 2300.0 0.02%
Heptacosane 593-49-7 2700.0 2700.0 0.02%
Pentacosane 629-99-2 2500.0 2500.0 0.02%
alpha-Muurolol 104245-48-9 1649.33 0.02%
4,6,6-Trimethylbicyclo(3.1.1)hept-3-en-2-one 80-57-9 1209.71 1717.14 0.01%
Carveol, cis-(-)- 1197-06-4 1232.25 1847.43 0.01%
Acetic Acid 64-19-7 1435.0 0.01%
1-Hexanol 111-27-3 869.0 1353.14 0.01%
Linalool oxide, cis- 5989-33-3 1077.4 1441.14 0.01%
Cyclohexanol, 2-methyl-5-(1-methylethenyl)-, (1R,2R,5R)-rel- 38049-26-2 1198.33 1727.67 0.01%
Toluene 108-88-3 771.0 1033.29 0.01%
Phenylacetone 103-79-7 0.01%
Tổng 92.83%