• Số CAS

    8016-26-0
  • Thực vật

    Eucalyptus globulus Labill., fam. Myrtaceae

Chalchat, J.C., et al.,, Chemical Composition of Eucalyptus globulus Oils from the Montenegro Coast and East Coast of Spain (0.01% = trace), J. Essent. Oil Res., Vol. 7, 147-152 (Mar/Apr 1995)

Hợp chất CAS DB5 Carbowax Tỷ lệ
Eucalyptol 470-82-6 1033.29 1213.86 36.6%
(+)-Aromadendrene 72747-25-2 1447.71 1615.29 9.95%
Globulol 489-41-8 1589.71 2081.43 8.02%
Pinocarveol, trans-(-)- 547-61-5 1144.0 1653.5 6.9%
Spathulenol 6750-60-3 1578.71 2129.29 4.6%
alpha-PINENE 80-56-8 940.0 1020.71 3.16%
4-Isopropyl-2-cyclohexenone 500-02-7 1183.33 1649.0 2.37%
Viridiflorol 552-02-3 1596.0 2085.0 1.62%
(-)-Epiglobulol 88728-58-9 1591.33 2016.5 1.49%
Eremophilene 10219-75-7 1490.5 1623.0 1.36%
Pinocarvone 16812-40-1 1161.43 1565.14 1.12%
2-Cyclohexen-1-ol, 1-methyl-4-(1-methylethyl)-, (1R,4R)-rel- 29803-82-5 1123.71 1612.57 1.12%
Cuminaldehyde 122-03-2 1245.14 1774.29 1.03%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 0.7%
(1S,5S)-2-methylidene-5-propan-2-ylcyclohex-3-en-1-ol 95259-30-6 0.67%
(1R,5S)-2-Methylene-5-(1-methylethyl)-3-cyclohexen-1-ol 95259-30-6 1188.0 1785.0 0.61%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.58%
Thymol 89-83-8 1294.57 2186.0 0.54%
Phellandral 21391-98-0 1273.0 1722.25 0.52%
gamma-EUDESMOL 1209-71-8 1629.86 2164.57 0.51%
CID 102303030 88395-46-4 0.48%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.45%
4-Isopropylbenzyl alcohol 536-60-7 1295.83 2075.71 0.43%
Methyleugenol 93-15-2 1407.29 1991.86 0.39%
beta-EUDESMOL 473-15-4 1647.86 2243.86 0.37%
(-)-Alloaromadendrene 25246-27-9 1471.0 1647.57 0.35%
beta-Gurjunene 73464-47-8 1431.71 1677.0 0.31%
Carveol, trans-(-)- 1197-07-5 1223.14 1832.0 0.28%
Delta-Guaiene 3691-11-0 1503.33 1664.0 0.25%
cis-Piperitol 16721-38-3 1194.8 1740.67 0.24%
p-Mentha-1,5-dien-7-ol 19876-45-0 1790.33 0.22%
Sesquiterpene alcohols (unknown) 1738.0 0.22%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 0.21%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.17%
Palustrol 5986-49-2 1573.0 1925.2 0.16%
Viridiflorene 21747-46-6 1494.14 1686.86 0.13%
Sabinen 3387-41-5 975.71 1124.43 0.12%
Cadin-4-en-10-ol 481-34-5 1655.0 2200.71 0.12%
5-Epi-neointermedeol 5945-72-2 0.12%
Humulene 6753-98-6 1461.43 1668.0 0.1%
(1aR,4aR,7aR,7bR)-1a,2,3,4,4a,5,7a,7b-Octahydro-1,1,7-trimethyl-4-methylene-1H-cycloprop(e)azulene 53526-64-0 0.1%
Isoamyl isovalerate 659-70-1 1105.6 1294.67 0.09%
beta-Pinene 127-91-3 979.0 1113.0 0.08%
Caryophyllene 87-44-5 1427.14 1595.57 0.08%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 0.08%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.07%
Copaene 3856-25-5 1379.0 1489.14 0.05%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.04%
1H-Cycloprop(e)azulene, 1a,2,3,4,4a,5,6,7b-octahydro-1,1,4,7-tetramethyl-, (1aR,4R,4aR,7bS)- 489-40-7 1412.0 1516.67 0.04%
beta-Bourbonene 5208-59-3 1391.0 1536.71 0.04%
Tổng 89.26%