• CAS number

  • Botanical

    Citrus junos Sieb. ex Tanaka, fam. Rutaceae

Kusunose, Y., and Sawamura, M., Aroma Constituents of Some Sour Citrus Oils, Nippon Kogyo Gakkaishi, Vol. 27, 517-521 (1980)

Compound CAS DB5 Carbowax Proportion
Limonene, (+/-)- 138-86-3 1032.0 1196.29 75.7%
gamma-Terpinene 99-85-4 1063.71 1245.0 10.7%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 5.61%
Myrcene 123-35-3 990.57 1161.14 1.9%
alpha-PINENE 80-56-8 940.0 1020.71 1.54%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.94%
3-Hexenol 928-96-1 859.14 1382.14 0.73%
beta-Pinene 127-91-3 979.0 1113.0 0.58%
1-Hexanol 111-27-3 869.0 1353.14 0.37%
Dodecanal 112-54-9 1408.14 1707.29 0.21%
1-Nonanol 143-08-8 1174.0 1647.57 0.21%
1-Methyl-4-(1-methylvinyl)cyclohexan-1-ol 138-87-4 1160.0 1629.0 0.2%
Caryophyllene 87-44-5 1427.14 1595.57 0.19%
Nonanal 124-19-6 1104.0 1391.71 0.14%
Eucalyptol 470-82-6 1033.29 1213.86 0.07%
Isopulegol 89-79-2 1161.0 1575.5 0.07%
Citronellal 106-23-0 1158.43 1455.71 0.04%
beta-CITRONELLOL, (+/-)- 106-22-9 1231.14 1764.14 0.03%
Thymol 89-83-8 1294.57 2186.0 0.03%
Linalyl acetate 115-95-7 1263.8 1554.14 0.02%
Methyl 4-methylbenzoate 99-75-2 1306.29 2214.29 0.02%
p-CYMENE 99-87-6 1025.71 1269.29 0.01%
Octylaldehyde 124-13-0 1002.43 1287.71 0.01%
Decanal 112-31-2 1206.57 1494.14 0.01%
Geraniol 106-24-1 1258.29 1843.0 0.01%
Neral 106-26-3 1246.57 1671.0 0.01%
Citral 141-27-5 1275.57 1724.43 0.01%
Perillaldehyde 2111-75-3 1281.0 1787.29 0.01%
Carvone, (+/-)- 99-49-0 1248.14 1731.57 0.01%
Neryl acetate 141-12-8 1365.57 1721.14 0.01%
Hexanal 66-25-1 802.71 1086.14 0.01%
(1R,4aR,8aS)-7-methyl-4-methylidene-1-propan-2-yl-2,3,4a,5,6,8a-hexahydro-1H-naphthalene 30021-74-0 1478.86 1673.43 0.01%
Methylheptenone 110-93-0 986.2 1337.43 0.01%
Total 99.42%