• CAS number

  • Botanical

    Citrus sinensis (L.) Osbeck, fam. Rutaceae

Huang, Y-Z., Pu, Z-L., and Chen, Q-Y.,, The chemical composition of the leaf essential oils from 110 Citrus species, cultivars, hybrids and varieties of Chinese origin, Perfum. Flavor., Vol 25 (1), 53-66 (2000)

Compound CAS DB5 Carbowax Proportion
Sabinen 3387-41-5 975.71 1124.43 40.0%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 7.0%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 7.0%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 6.05%
3-Carene 13466-78-9 1011.57 1144.57 6.0%
Myrcene 123-35-3 990.57 1161.14 3.91%
Citral 141-27-5 1275.57 1724.43 3.6%
Neral 106-26-3 1246.57 1671.0 2.85%
Citronellal 106-23-0 1158.43 1455.71 2.57%
beta-Pinene 127-91-3 979.0 1113.0 1.9%
alpha-PINENE 80-56-8 940.0 1020.71 1.63%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 1.5%
cis-beta-Sinensal 17909-87-4 1688.2 2229.33 1.35%
Terpinolene 586-62-9 1089.43 1286.14 1.23%
Geranyl acetate 105-87-3 1384.71 1750.0 1.18%
Beta-Elemene 515-13-9 1390.57 1587.14 1.13%
Neryl acetate 141-12-8 1365.57 1721.14 1.04%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.76%
Beta-Phellandrene 555-10-2 1033.57 1207.71 0.72%
Nerol 106-25-2 1230.67 1790.86 0.67%
Caryophyllene 87-44-5 1427.14 1595.57 0.66%
Citronellyl acetate 150-84-5 1357.83 1659.29 0.63%
4-Thujanol, cis-(+/-)- 15537-55-0 1099.57 1556.0 0.63%
Geraniol 106-24-1 1258.29 1843.0 0.47%
p-CYMENE 99-87-6 1025.71 1269.29 0.45%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.42%
beta-CITRONELLOL, (+/-)- 106-22-9 1231.14 1764.14 0.41%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.4%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.38%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.35%
Methylheptenone 110-93-0 986.2 1337.43 0.35%
Humulene 6753-98-6 1461.43 1668.0 0.27%
beta-Farnesene, (6Z)- 28973-97-9 1453.4 1663.6 0.26%
alpha-Sinensal 17909-77-2 1751.0 2324.75 0.26%
Nonanal 124-19-6 1104.0 1391.71 0.25%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.23%
cis-Linalool oxide (unknown isomer) 1087.0 1417.5 0.2%
Methyl geranate 2349-14-6 1323.8 1700.0 0.18%
Decanal 112-31-2 1206.57 1494.14 0.15%
Thymol 89-83-8 1294.57 2186.0 0.13%
2-Hexenal 6728-26-3 855.29 1223.0 0.12%
Farnesal 19317-11-4 1763.0 0.07%
Dodecanal 112-54-9 1408.14 1707.29 0.06%
alpha-Terpinyl acetate 80-26-2 1353.0 1694.57 0.06%
Germacrene B 15423-57-1 1557.71 1830.86 0.06%
Spathulenol 6750-60-3 1578.71 2129.29 0.05%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 0.05%
nerolidol trans-form 40716-66-3 1567.0 2030.71 0.05%
(2-cis,6-trans)-Farnesol 3790-71-4 1709.4 2311.0 0.05%
Camphene 79-92-5 951.57 1071.29 0.04%
Total 99.78%