• CAS number

  • Botanical

    Neolitsea brassii Allen, fam. Lauraceae

Brophy, J.J., Goldsack, R.J., Fookes, C.J.R., and Forster, P.I.,, The Leaf Oils of the Australian Species of Neolitsea (Lauraceae), J. Essent. Oil Res., Vol. 14, 191-195 (May/June 2002)

Compound CAS DB5 Carbowax Proportion
3,6,6,9-Tetramethyl-4,4a,5,6,7,9a-hexahydro-1h-benzo[7]annulene 24703-35-3 1495.71 1734.43 12.6%
Cubenol 21284-22-0 1642.14 2071.2 9.0%
Sesquiterpenes, oxygen-containing- 1624.0 8.3%
Guaiol 489-86-1 1603.86 2096.8 7.7%
Elemol 639-99-6 1548.57 2069.71 7.4%
Globulol 489-41-8 1589.71 2081.43 6.7%
Caryophyllene 87-44-5 1427.14 1595.57 4.8%
beta-EUDESMOL 473-15-4 1647.86 2243.86 4.5%
Linolenic Acid 463-40-1 3191.0 3.6%
Viridiflorol 552-02-3 1596.0 2085.0 3.5%
9,12-Octadecadienoic Acid 2197-37-7 2128.0 3196.67 3.5%
gamma-EUDESMOL 1209-71-8 1629.86 2164.57 2.7%
Germacrene D 23986-74-5 1484.71 1703.0 2.2%
beta-Farnesene 77129-48-7 1488.0 1663.25 1.7%
Cyclohexene, 4-ethenyl-4-methyl-3-(1-methylethenyl)-1-(1-methylethyl)-, (3R-trans)- 20307-84-0 1335.83 1465.29 1.6%
Eucalyptol 470-82-6 1033.29 1213.86 1.4%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 1.2%
beta-Pinene 127-91-3 979.0 1113.0 1.1%
alpha-PINENE 80-56-8 940.0 1020.71 0.9%
beta-Selinene 17066-67-0 1487.57 1728.71 0.6%
gamma-Elemene 30824-67-0 1491.25 1623.71 0.5%
Palustrol 5986-49-2 1573.0 1925.2 0.5%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 0.4%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 0.3%
Copaene 3856-25-5 1379.0 1489.14 0.3%
alpha-Selinene 473-13-2 1492.5 1721.71 0.3%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.2%
(+)-Aromadendrene 72747-25-2 1447.71 1615.29 0.2%
trans-3-Hexen-1-ol 544-12-7 860.0 1375.5 0.2%
Camphene 79-92-5 951.57 1071.29 0.1%
3-Carene 13466-78-9 1011.57 1144.57 0.1%
alpha-Cubebene 17699-14-8 1355.71 1459.0 0.1%
beta-Cubebene 13744-15-5 1390.5 1543.57 0.1%
3-Hexenyl acetate, (3E)- 1708-82-3 1006.0 1319.5 0.1%
2,6-Dimethyl-2,4,6-octatriene 673-84-7 1134.5 1374.67 0.1%
Bicyclo(4.1.0)heptane, 3-ethenyl-3,7,7-trimethyl-2-(1-methylethenyl)-, (1R-(1alpha,2alpha,3beta,6alpha))- 32531-56-9 1487.67 0.1%
alpha-Fenchene 471-84-1 951.6 1059.17 0.05%
Total 88.65%