• CAS number

    8016-20-4
  • Botanical

    Citrus paradisi MacFayden, fam. Rutaceae

Ruberto, G., Starrantino, A., and Rapisarda, P.,, Essential oils from new Citrus fruits (0.01% = trace), Essenze Deriv. Agrum., Vol. 69, 15-26 (1999)

Compound CAS DB5 Carbowax Proportion
Limonene, (+/-)- 138-86-3 1032.0 1196.29 92.16%
Myrcene 123-35-3 990.57 1161.14 2.09%
cis-Linalool oxide (unknown isomer) 1087.0 1417.5 0.76%
Nootkatone 4674-50-4 1799.0 2344.0 0.74%
Sabinen 3387-41-5 975.71 1124.43 0.36%
trans-Linalool oxide (unknown isomer) 1088.0 1484.0 0.35%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.34%
beta-Cubebene 13744-15-5 1390.5 1543.57 0.34%
alpha-PINENE 80-56-8 940.0 1020.71 0.33%
Terpinolene 586-62-9 1089.43 1286.14 0.31%
3-Octanol 589-98-0 994.67 1391.43 0.3%
Decanal 112-31-2 1206.57 1494.14 0.25%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.22%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.18%
Geranyl acetate 105-87-3 1384.71 1750.0 0.13%
Citral 141-27-5 1275.57 1724.43 0.11%
Carvone, (+/-)- 99-49-0 1248.14 1731.57 0.08%
1-Decanol 112-30-1 1271.0 1749.86 0.08%
Nonanal 124-19-6 1104.0 1391.71 0.07%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.07%
Nerol 106-25-2 1230.67 1790.86 0.07%
Copaene 3856-25-5 1379.0 1489.14 0.06%
alpha-Cubebene 17699-14-8 1355.71 1459.0 0.06%
Geraniol 106-24-1 1258.29 1843.0 0.05%
2-Dodecenal 4826-62-4 1470.0 1842.5 0.05%
Isopulegol 89-79-2 1161.0 1575.5 0.05%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.03%
Carveol 99-48-9 1804.67 0.03%
beta-Pinene 127-91-3 979.0 1113.0 0.02%
Dodecanal 112-54-9 1408.14 1707.29 0.02%
Alpha-Farnesene 502-61-4 1502.5 1742.2 0.02%
1-Nonanol 143-08-8 1174.0 1647.57 0.02%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.01%
Camphene 79-92-5 951.57 1071.29 0.01%
3-Carene 13466-78-9 1011.57 1144.57 0.01%
Beta-Phellandrene 555-10-2 1033.57 1207.71 0.01%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.01%
2-Methylundecanal 110-41-8 1305.29 1599.71 0.01%
alpha-Terpinyl acetate 80-26-2 1353.0 1694.57 0.01%
Neryl acetate 141-12-8 1365.57 1721.14 0.01%
Humulene 6753-98-6 1461.43 1668.0 0.01%
Decyl acetate 112-17-4 1413.83 1674.0 0.01%
1-Hexen-3-Ol 4798-44-1 789.0 1303.0 0.01%
Carvyl acetate 97-42-7 0.01%
Total 99.87%