• CAS number

    8007-75-8
  • Botanical

    Citrus bergamia Risso et Poiteau, fam. Rutaceae

Verzera, A., La Rosa, G., Zappala, M., and Cotroneo, A.,, Essential oil composition of different cultivars of bergamot grown in Sicily (0.01% = trace), Ital. J. Food Sci., Vol. 12, 493-501 (1999)

Compound CAS DB5 Carbowax Proportion
Limonene, (+/-)- 138-86-3 1032.0 1196.29 51.0%
Linalyl acetate 115-95-7 1263.8 1554.14 26.01%
gamma-Terpinene 99-85-4 1063.71 1245.0 7.63%
beta-Pinene 127-91-3 979.0 1113.0 7.0%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 1.32%
Myrcene 123-35-3 990.57 1161.14 1.2%
alpha-PINENE 80-56-8 940.0 1020.71 1.18%
Beta-Bisabolene 495-61-4 1509.86 1729.14 0.41%
Geranyl acetate 105-87-3 1384.71 1750.0 0.34%
Beta-Phellandrene 555-10-2 1033.57 1207.71 0.32%
Terpinolene 586-62-9 1089.43 1286.14 0.32%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.3%
alpha-Bergamotene, (E)-(-)- 13474-59-4 1435.0 1570.83 0.3%
Caryophyllene 87-44-5 1427.14 1595.57 0.28%
Neryl acetate 141-12-8 1365.57 1721.14 0.25%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.17%
alpha-Terpinyl acetate 80-26-2 1353.0 1694.57 0.16%
Octyl Acetate 112-14-1 1215.0 1469.0 0.16%
Citral 141-27-5 1275.57 1724.43 0.15%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.13%
Neral 106-26-3 1246.57 1671.0 0.13%
Sabinen 3387-41-5 975.71 1124.43 0.09%
trans-Sabinene hydrate acetate 87553-42-2 1221.0 1680.0 0.08%
Decanal 112-31-2 1206.57 1494.14 0.07%
Nootkatone 4674-50-4 1799.0 2344.0 0.06%
Dodecanal 112-54-9 1408.14 1707.29 0.05%
beta-Farnesene, (6Z)- 28973-97-9 1453.4 1663.6 0.05%
Germacrene D 23986-74-5 1484.71 1703.0 0.05%
p-CYMENE 99-87-6 1025.71 1269.29 0.04%
Nonanal 124-19-6 1104.0 1391.71 0.04%
Perillaldehyde 2111-75-3 1281.0 1787.29 0.04%
4-Thujanol, cis-(+/-)- 15537-55-0 1099.57 1556.0 0.04%
Nonyl Acetate 143-13-5 1316.0 1572.0 0.04%
Linalyl propionate 144-39-8 1335.0 1596.5 0.04%
Camphene 79-92-5 951.57 1071.29 0.03%
Octylaldehyde 124-13-0 1002.43 1287.71 0.03%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.03%
Citronellyl acetate 150-84-5 1357.83 1659.29 0.03%
3,6,6,9-Tetramethyl-4,4a,5,6,7,9a-hexahydro-1h-benzo[7]annulene 24703-35-3 1495.71 1734.43 0.03%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.02%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.02%
Citronellal 106-23-0 1158.43 1455.71 0.02%
Bornyl acetate, (-)- 76-49-3 1288.29 1586.14 0.02%
Humulene 6753-98-6 1461.43 1668.0 0.02%
Decyl acetate 112-17-4 1413.83 1674.0 0.02%
Bisabolol 515-69-5 1684.43 2218.71 0.02%
Campherenol 18530-03-5 0.02%
Tricyclene 508-32-7 927.71 1013.2 0.01%
3-Carene 13466-78-9 1011.57 1144.57 0.01%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.01%
Total 99.79%