• CAS number

    84775-74-6
  • Botanical

    Artemisia annua L., fam. Asteraceae (Compositae)

Chalchat, J.-C., R.-P. Garry & J. Lamy, Influence of Harvest Time on Yield and Composition of Artemisia annua Oil Produced in France (oil sample no. 10, full flowering sep 20, 1990), J. Essent. Oil Res., Vol. 6, 261-268 (1994)

Compound CAS DB5 Carbowax Proportion
Isoartemisia ketone 546-49-6 1062.0 1360.0 51.31%
Eucalyptol 470-82-6 1033.29 1213.86 11.79%
alpha-PINENE 80-56-8 940.0 1020.71 5.05%
Camphor 76-22-2 1144.86 1517.43 4.94%
Myrcene 123-35-3 990.57 1161.14 3.24%
Germacrene D 23986-74-5 1484.71 1703.0 3.18%
alpha-Guaiene 3691-12-1 1438.67 1596.25 2.96%
Sabinen 3387-41-5 975.71 1124.43 2.63%
beta-Cubebene 13744-15-5 1390.5 1543.57 2.05%
Camphene 79-92-5 951.57 1071.29 1.81%
Caryophyllene 87-44-5 1427.14 1595.57 1.64%
beta-Pinene 127-91-3 979.0 1113.0 1.29%
Pinocarveol, trans-(-)- 547-61-5 1144.0 1653.5 0.91%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.88%
(E)-2,5,5-Trimethylhepta-3,6-dien-2-ol 26127-98-0 998.0 1392.5 0.43%
4-Thujanol, cis-(+/-)- 15537-55-0 1099.57 1556.0 0.39%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 0.36%
Isocaryophyllene oxide 1555.0 1981.33 0.36%
4-Thujanol 17699-16-0 1072.14 1467.43 0.34%
Pinocarvone 16812-40-1 1161.43 1565.14 0.24%
3,6,6,9-Tetramethyl-4,4a,5,6,7,9a-hexahydro-1h-benzo[7]annulene 24703-35-3 1495.71 1734.43 0.23%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.19%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.18%
Ethyl 2-methylbutyrate 7452-79-1 853.5 1055.17 0.17%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.15%
Methyl 4-methylbenzoate 99-75-2 1306.29 2214.29 0.12%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 0.11%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.11%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 0.11%
(-)-alpha-Himachalene 3853-83-6 1448.4 1625.0 0.1%
Tricyclene 508-32-7 927.71 1013.2 0.09%
(+)-Santolina alcohol 35671-15-9 1037.0 1438.0 0.09%
Thymol 89-83-8 1294.57 2186.0 0.08%
Grandlure IV 26532-25-2 0.06%
Butyl isovalerate 109-19-3 1242.0 0.05%
p-CYMENE 99-87-6 1025.71 1269.29 0.04%
alpha-Campholenal 4501-58-0 1106.75 1479.0 0.03%
Butanoic acid, 3-methyl-, 3-methyl-3-buten-1-yl ester 54410-94-5 0.03%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 0.01%
Bornylene 464-17-5 902.0 976.0 0.01%
Myrtenal 564-94-3 1200.43 1631.29 0.01%
Spathulenol 6750-60-3 1578.71 2129.29 0.01%
Cedrol 77-53-2 1593.67 2104.43 0.01%
Nootkatone 4674-50-4 1799.0 2344.0 0.01%
Total 97.8%