• CAS number

    84929-31-7
  • Botanical

    Citrus limon (L.) Burm. f., cultivar Menton, fam. Rutaceae

Lota, M-L., et al.,, Volatile Components of Peel and Leaf Oils of Lemon and Lime Species (0.05% = trace), J. Agric. Food Chem. 2002, Vol. 50, 796-805

Compound CAS DB5 Carbowax Proportion
Limonene, (+/-)- 138-86-3 1032.0 1196.29 58.3%
beta-Pinene 127-91-3 979.0 1113.0 15.8%
p-CYMENE 99-87-6 1025.71 1269.29 7.8%
alpha-PINENE 80-56-8 940.0 1020.71 2.2%
Sabinen 3387-41-5 975.71 1124.43 2.0%
gamma-Terpinene 99-85-4 1063.71 1245.0 1.3%
Myrcene 123-35-3 990.57 1161.14 1.1%
Citral 141-27-5 1275.57 1724.43 1.1%
Beta-Bisabolene 495-61-4 1509.86 1729.14 0.9%
Geranyl acetate 105-87-3 1384.71 1750.0 0.7%
Neryl acetate 141-12-8 1365.57 1721.14 0.6%
alpha-Bergamotene, (E)-(-)- 13474-59-4 1435.0 1570.83 0.6%
Beta-Phellandrene 555-10-2 1033.57 1207.71 0.5%
Neral 106-26-3 1246.57 1671.0 0.5%
(+)-trans-Limonene oxide 6909-30-4 1140.5 1457.14 0.5%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.4%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.3%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.3%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 0.2%
Camphene 79-92-5 951.57 1071.29 0.1%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.1%
Octylaldehyde 124-13-0 1002.43 1287.71 0.1%
Nonanal 124-19-6 1104.0 1391.71 0.1%
Citronellal 106-23-0 1158.43 1455.71 0.1%
4-Thujanol 17699-16-0 1072.14 1467.43 0.1%
Spathulenol 6750-60-3 1578.71 2129.29 0.1%
(1R,4R,6S)-1-methyl-4-(prop-1-en-2-yl)-7-oxabicyclo[4.1.0]heptane 4680-24-4 1137.5 1448.83 0.1%
2-Cyclohexen-1-ol, 1-methyl-4-(1-methylethyl)-, (1R,4R)-rel- 29803-82-5 1123.71 1612.57 0.1%
2-Cyclohexen-1-ol, 1-methyl-4-(1-methylethyl)-, (1R,4S)-rel- 29803-81-4 1141.75 1584.83 0.1%
3-Carene 13466-78-9 1011.57 1144.57 0.05%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.05%
Terpinolene 586-62-9 1089.43 1286.14 0.05%
Decanal 112-31-2 1206.57 1494.14 0.05%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.05%
Bornyl acetate, (-)- 76-49-3 1288.29 1586.14 0.05%
Citronellyl acetate 150-84-5 1357.83 1659.29 0.05%
beta-Farnesene 18794-84-8 1456.29 1665.29 0.05%
Methylheptenone 110-93-0 986.2 1337.43 0.05%
Total 96.55%