• CAS number

    8000-66-6
  • Botanical

    Elettaria cardamomum (L.) Maton, fam. Zingiberaceae

Noleau, I., Toulemonde, B., and Richard, H., Volatile Constituents of Cardamom (Elettaria cardamomum Maton) Cultivated in Costa Rica, Flavour Fragr. J., Vol. 2, (3), 123-127 (1987)

Compound CAS DB5 Carbowax Proportion
alpha-Terpinyl acetate 80-26-2 1353.0 1694.57 39.31%
Eucalyptol 470-82-6 1033.29 1213.86 31.79%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 5.91%
Sabinen 3387-41-5 975.71 1124.43 3.78%
Alpha-Terpineol 98-55-5 1191.71 1693.43 2.97%
Geraniol 106-24-1 1258.29 1843.0 2.66%
Myrcene 123-35-3 990.57 1161.14 2.21%
Linalyl acetate 115-95-7 1263.8 1554.14 1.96%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 1.76%
alpha-PINENE 80-56-8 940.0 1020.71 1.51%
Geranyl acetate 105-87-3 1384.71 1750.0 0.68%
nerolidol trans-form 40716-66-3 1567.0 2030.71 0.68%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.55%
Citral 141-27-5 1275.57 1724.43 0.43%
Terpinolene 586-62-9 1089.43 1286.14 0.36%
Neral 106-26-3 1246.57 1671.0 0.33%
1-Octanol 111-87-5 1075.14 1553.57 0.21%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 0.2%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.17%
beta-Pinene 127-91-3 979.0 1113.0 0.15%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.13%
Nerol 106-25-2 1230.67 1790.86 0.11%
5-Dodecenal, (5E)- 68820-34-8 0.1%
Delta-Terpineol 7299-42-5 1166.0 1674.86 0.07%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.06%
Carveol, cis-(-)- 1197-06-4 1232.25 1847.43 0.05%
Farnesal 19317-11-4 1763.0 0.05%
Bornyl acetate, (-)- 76-49-3 1288.29 1586.14 0.03%
Menthyl geraniate 0.03%
Camphene 79-92-5 951.57 1071.29 0.02%
Octylaldehyde 124-13-0 1002.43 1287.71 0.02%
1,3,3-Trimethyl-2-oxabicyclo[2.2.2]oct-5-ene 92760-25-3 991.0 1192.33 0.02%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.01%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.01%
3-Carene 13466-78-9 1011.57 1144.57 0.01%
p-CYMENE 99-87-6 1025.71 1269.29 0.01%
Nonanal 124-19-6 1104.0 1391.71 0.01%
Decanal 112-31-2 1206.57 1494.14 0.01%
Citronellal 106-23-0 1158.43 1455.71 0.01%
Camphor 76-22-2 1144.86 1517.43 0.01%
Neryl acetate 141-12-8 1365.57 1721.14 0.01%
Caryophyllene 87-44-5 1427.14 1595.57 0.01%
Humulene 6753-98-6 1461.43 1668.0 0.01%
Thymol 89-83-8 1294.57 2186.0 0.01%
Hexanal 66-25-1 802.71 1086.14 0.01%
Methyl 4-methylbenzoate 99-75-2 1306.29 2214.29 0.01%
trans,trans-Farnesol 4602-84-0 1723.0 2299.67 0.01%
Decyl acetate 112-17-4 1413.83 1674.0 0.01%
Carveol, trans-(-)- 1197-07-5 1223.14 1832.0 0.01%
Methyl Cinnamate 103-26-4 1403.0 2041.67 0.01%
Total 98.49%