• Số CAS

  • Thực vật

    Zataria multiflora Boiss., fam. Lamiaceae (Labiatae)

Mohagheghzadeh, A., et al.,, Linalol-rich essential oil of Zataria multiflora Boiss. (Lamiaceae) (0.01% = trace), Flavour Fragr. J. 2000, Vol. 15, 119-122

Hợp chất CAS DB5 Carbowax Tỷ lệ
Linalool, (+/-)- 78-70-6 1101.14 1548.57 60.39%
Linalyl acetate 115-95-7 1263.8 1554.14 8.55%
Caryophyllene 87-44-5 1427.14 1595.57 4.53%
alpha-PINENE 80-56-8 940.0 1020.71 3.41%
Hotrienol 20053-88-7 1101.0 1603.33 2.56%
Linalool oxide, cis- 5989-33-3 1077.4 1441.14 2.15%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 1.99%
3-Carene 13466-78-9 1011.57 1144.57 1.61%
2-Furanmethanol, 5-ethenyltetrahydro-alpha,alpha,5-trimethyl-, (2R,5R)-rel- 34995-77-2 1092.2 1462.71 1.57%
3,6,6,9-Tetramethyl-4,4a,5,6,7,9a-hexahydro-1h-benzo[7]annulene 24703-35-3 1495.71 1734.43 1.31%
Isoterpinolene 586-63-0 1144.0 1.05%
Dihydrocarvone 7764-50-3 1207.5 1600.0 0.99%
Germacrene D 23986-74-5 1484.71 1703.0 0.81%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.78%
Terpinolene 586-62-9 1089.43 1286.14 0.64%
Dihydrocarvone 5948-04-9 1203.83 1631.0 0.52%
Carvacryl methyl ether 6379-73-3 1243.17 1596.5 0.5%
(3R,6S)-6-ethenyl-2,2,6-trimethyloxan-3-ol 39028-58-5 1185.0 1736.83 0.49%
Eucalyptol 470-82-6 1033.29 1213.86 0.45%
Cedrol 77-53-2 1593.67 2104.43 0.44%
beta-Pinene 127-91-3 979.0 1113.0 0.4%
Bornyl acetate, (-)- 76-49-3 1288.29 1586.14 0.38%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.36%
alpha-Terpinyl acetate 80-26-2 1353.0 1694.57 0.33%
Humulene 6753-98-6 1461.43 1668.0 0.31%
Spathulenol 6750-60-3 1578.71 2129.29 0.31%
3-Octanone 106-68-3 985.67 1243.83 0.31%
1-Octen-3-yl acetate 2442-10-6 1113.75 1379.0 0.3%
Myrcene 123-35-3 990.57 1161.14 0.27%
(3S,6S)-6-ethenyl-2,2,6-trimethyloxan-3-ol 14009-71-3 1162.0 1724.0 0.27%
cis-Dihydrocarvone 3792-53-8 1197.57 1611.67 0.25%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.24%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 0.16%
Beta-Phellandrene 555-10-2 1033.57 1207.71 0.16%
Verbenol 473-67-6 1149.0 1675.5 0.16%
3-Octanol 589-98-0 994.67 1391.43 0.1%
Sabinen 3387-41-5 975.71 1124.43 0.09%
p-CYMENE 99-87-6 1025.71 1269.29 0.09%
2-Hexenal 6728-26-3 855.29 1223.0 0.09%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.08%
Camphene 79-92-5 951.57 1071.29 0.07%
4-Thujanol, cis-(+/-)- 15537-55-0 1099.57 1556.0 0.07%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.06%
alpha-Fenchene 471-84-1 951.6 1059.17 0.06%
Neryl acetate 141-12-8 1365.57 1721.14 0.04%
Methyl 4-methylbenzoate 99-75-2 1306.29 2214.29 0.04%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.03%
Tổng 99.77%