• Số CAS

  • Thực vật

    Pelargonium sidoides DC., fam. Geraniaceae

Kayser, O., Latt‚, K., Kolodziej, H., and Hammerschmidt, F.-J., Composition of the essential oils of Pelargonium sidoides DC. and Pelargonium reniforme Curt. (0.01% = trace), Flavour Fragr. J., Vol. 13, 209-212 (1998)

Hợp chất CAS DB5 Carbowax Tỷ lệ
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 13.1%
Methyleugenol 93-15-2 1407.29 1991.86 4.3%
Elemicin 487-11-6 1555.86 2233.0 3.6%
Stearic Acid 57-11-4 2170.0 3120.0 3.5%
Cedrelanol 5937-11-1 1640.43 2173.0 2.9%
cis-Lancelyl acetate 1860.0 2.4%
Caryophyllene 87-44-5 1427.14 1595.57 2.3%
Geranyl acetate 105-87-3 1384.71 1750.0 1.9%
p-Mentha-1,5-dien-8-ol 1686-20-0 1165.86 1716.75 1.7%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 1.5%
Alpha-Terpineol 98-55-5 1191.71 1693.43 1.3%
Cadin-4-en-10-ol 481-34-5 1655.0 2200.71 1.3%
Hexahydrofarnesylacetone 502-69-2 1872.0 2633.0 1.1%
12-Oxabicyclo[9.1.0]dodeca-4,7-diene, 1,5,9,9-tetramethyl- 74282-07-8 1986.25 1.1%
Cadalene 483-78-3 1666.0 2214.67 0.9%
CID 102303030 88395-46-4 0.9%
2-Cyclohexen-1-ol, 1-methyl-4-(1-methylethyl)-, (1R,4S)-rel- 82796-01-8 1128.5 1598.5 0.9%
Caryophylla-1(12),15-dien-9-ol 0.9%
Linalyl acetate 115-95-7 1263.8 1554.14 0.8%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.7%
Carvone, (+/-)- 99-49-0 1248.14 1731.57 0.7%
(E)-Nuciferyl acetate 1835.0 0.7%
Geraniol 106-24-1 1258.29 1843.0 0.6%
Cubenol 21284-22-0 1642.14 2071.2 0.6%
Pinocarveol, (+/-)- 5947-36-4 1138.0 1658.0 0.6%
(-)-Bisabolol oxide B 26184-88-3 1653.5 0.6%
Lauric Acid 143-07-7 1568.67 2488.43 0.6%
Humulene 6753-98-6 1461.43 1668.0 0.5%
(-)-gamma-Cadinene 39029-41-9 1515.29 1756.71 0.5%
Myrtenol 515-00-4 1198.0 1786.71 0.5%
beta-Bisabolol 15352-77-9 1670.0 2045.4 0.5%
beta-Ionone 79-77-6 1493.14 1933.86 0.5%
3,6,6,9-Tetramethyl-4,4a,5,6,7,9a-hexahydro-1h-benzo[7]annulene 24703-35-3 1495.71 1734.43 0.5%
Farnesyl acetone 1117-52-8 1920.0 2384.0 0.5%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.4%
Myrtenal 564-94-3 1200.43 1631.29 0.4%
Pinocarvone 16812-40-1 1161.43 1565.14 0.4%
Carveol, trans-(-)- 1197-07-5 1223.14 1832.0 0.4%
Bisabolol 515-69-5 1684.43 2218.71 0.4%
alpha-Calacorene 21391-99-1 1542.14 1920.14 0.4%
(Z)-Lanceol 10067-29-5 1763.0 0.4%
Bovolide 774-64-1 2176.0 0.4%
Alloaromadendrone 0.4%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 0.3%
Spathulenol 6750-60-3 1578.71 2129.29 0.3%
Eugenol 97-53-0 1364.43 2157.57 0.3%
Octanoic Acid 124-07-2 1185.8 2053.57 0.3%
Bornyl acetate, (-)- 76-49-3 1288.29 1586.14 0.2%
Copaene 3856-25-5 1379.0 1489.14 0.2%
Beta-Elemene 515-13-9 1390.57 1587.14 0.2%
Tổng 60.4%