• CAS number

    90063-99-3
  • Botanical

    Mentha longifolia (L.) Hudson, fam. Lamiaceae (Labiatae)

Fraisse, D., Suon, K.N., Scharff, C., Vernin, G., Vernin, Mme G., et al., Huiles essentielles de menthe crepue. Analyse GC - SM - Banque SPECMA (Menthe crepue francaise (Provence)), Parf., Cosm., Aromes, no. 65, Octobre-Novembre 1985, 71-75

Compound CAS DB5 Carbowax Proportion
Carvone, (+/-)- 99-49-0 1248.14 1731.57 57.0%
Eucalyptol 470-82-6 1033.29 1213.86 12.64%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 7.01%
beta-Pinene 127-91-3 979.0 1113.0 1.3%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 1.2%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 1.15%
alpha-PINENE 80-56-8 940.0 1020.71 0.97%
Sabinene hydrate 546-79-2 1593.5 0.9%
Sabinen 3387-41-5 975.71 1124.43 0.8%
3-Octanol 589-98-0 994.67 1391.43 0.6%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.5%
Linalyl acetate 115-95-7 1263.8 1554.14 0.5%
p-CYMENE 99-87-6 1025.71 1269.29 0.4%
Carveol, cis-(-)- 1197-06-4 1232.25 1847.43 0.4%
beta-Bourbonene 5208-59-3 1391.0 1536.71 0.4%
Dihydrocarvone 5948-04-9 1203.83 1631.0 0.4%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 0.35%
Carvyl isobutyrate 0.35%
Delta-Terpineol 7299-42-5 1166.0 1674.86 0.3%
Carveol, trans-(-)- 1197-07-5 1223.14 1832.0 0.3%
Spathulenol 6750-60-3 1578.71 2129.29 0.25%
p-Cymen-8-ol 1197-01-9 1186.43 1853.14 0.2%
Jasmone 488-10-8 1410.0 1939.29 0.2%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.15%
Camphor 76-22-2 1144.86 1517.43 0.15%
p-Menth-4(8)-en-3-one 15932-80-6 1244.43 1657.0 0.15%
1-Octen-3-Ol 3391-86-4 982.29 1441.14 0.15%
3-Hexenyl isovalerate, (3Z)- 35154-45-1 1231.0 1480.0 0.15%
Bornyl acetate, (-)- 76-49-3 1288.29 1586.14 0.1%
cis-Linalool oxide (unknown isomer) 1087.0 1417.5 0.1%
Total 89.07%