• CAS number

    84929-31-7
  • Botanical

    Citrus limon (L.) Burm. f., fam. Rutaceae

Dellacassa, E., et al., Uruguayan Essential Oils. Part III. Composition of the Volatile Fraction of Lemon Essential Oil (analysis of an Italian oil), J. Essent. Oil Res., Vol. 7, 25-37 (1995); (see also: Essenz. Deriv. Agrum., Vol. 64, 45-54 (1994))

Compound CAS DB5 Carbowax Proportion
Limonene, (+/-)- 138-86-3 1032.0 1196.29 65.87%
beta-Pinene 127-91-3 979.0 1113.0 13.81%
gamma-Terpinene 99-85-4 1063.71 1245.0 9.39%
alpha-PINENE 80-56-8 940.0 1020.71 1.95%
Citral 141-27-5 1275.57 1724.43 1.49%
Myrcene 123-35-3 990.57 1161.14 1.48%
Neral 106-26-3 1246.57 1671.0 0.87%
Sabinen 3387-41-5 975.71 1124.43 0.5%
Beta-Bisabolene 495-61-4 1509.86 1729.14 0.5%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.44%
Neryl acetate 141-12-8 1365.57 1721.14 0.43%
Geranyl acetate 105-87-3 1384.71 1750.0 0.4%
Terpinolene 586-62-9 1089.43 1286.14 0.38%
alpha-Bergamotene, (E)-(-)- 13474-59-4 1435.0 1570.83 0.34%
Caryophyllene 87-44-5 1427.14 1595.57 0.23%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.18%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.17%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.12%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.12%
Nonanal 124-19-6 1104.0 1391.71 0.11%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.11%
Citronellal 106-23-0 1158.43 1455.71 0.1%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.07%
Camphene 79-92-5 951.57 1071.29 0.06%
Octylaldehyde 124-13-0 1002.43 1287.71 0.06%
Decanal 112-31-2 1206.57 1494.14 0.04%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.04%
4-Thujanol 17699-16-0 1072.14 1467.43 0.04%
2-Methylundecanal 110-41-8 1305.29 1599.71 0.03%
Citronellyl acetate 150-84-5 1357.83 1659.29 0.03%
4-Thujanol, cis-(+/-)- 15537-55-0 1099.57 1556.0 0.03%
Valencene 4630-07-3 1504.0 1727.0 0.03%
beta-CITRONELLOL, (+/-)- 106-22-9 1231.14 1764.14 0.02%
Nerol 106-25-2 1230.67 1790.86 0.02%
Geraniol 106-24-1 1258.29 1843.0 0.02%
Humulene 6753-98-6 1461.43 1668.0 0.02%
beta-Farnesene, (6Z)- 28973-97-9 1453.4 1663.6 0.02%
beta-Bisabolol 15352-77-9 1670.0 2045.4 0.02%
Campherenol 18530-03-5 0.02%
beta-Santalene 511-59-1 1464.0 1655.67 0.02%
2,3-Dimethyl-3-(4-methylpentyl)-2-norbornanol 0.02%
3-Carene 13466-78-9 1011.57 1144.57 0.01%
1-Octanol 111-87-5 1075.14 1553.57 0.01%
Total 99.62%