• CAS number

  • Botanical

    Calamintha nepeta (L.) Savi ssp. glandulosa (Req.) P.W.Ball, fam.Lamiaceae

Kirimer, N., et al., Composition of the Essential Oil of Calamintha nepeta subsp. glandulosa, J. Essent. Oil Res., Vol. 4, 189-190 (Mar/Apr. 1992)

Compound CAS DB5 Carbowax Proportion
Rotundifolone 5945-46-0 1366.43 1963.0 43.8%
trans-Piperitone epoxide 4713-37-5 1261.0 1727.0 25.23%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 13.03%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 2.32%
6-Methylheptan-3-ol 18720-66-6 1.68%
cis-Piperitone oxide 57130-28-6 1257.0 1707.0 1.18%
Isopiperitenone 529-01-1 1272.0 1832.33 0.9%
Piperitenone 491-09-8 1340.33 1915.33 0.9%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.76%
Myrcene 123-35-3 990.57 1161.14 0.7%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.68%
beta-Pinene 127-91-3 979.0 1113.0 0.46%
Eucalyptol 470-82-6 1033.29 1213.86 0.41%
4-Thujanol 17699-16-0 1072.14 1467.43 0.38%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 0.35%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.35%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.31%
Thymol 89-83-8 1294.57 2186.0 0.31%
Sabinen 3387-41-5 975.71 1124.43 0.29%
alpha-PINENE 80-56-8 940.0 1020.71 0.28%
Germacrene D 23986-74-5 1484.71 1703.0 0.24%
p-CYMENE 99-87-6 1025.71 1269.29 0.21%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.2%
Eugenol 97-53-0 1364.43 2157.57 0.17%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 0.16%
Nerylacetone 3879-26-3 1434.0 0.13%
beta-Bourbonene 5208-59-3 1391.0 1536.71 0.12%
4-Thujanol, cis-(+/-)- 15537-55-0 1099.57 1556.0 0.09%
Methyl 4-methylbenzoate 99-75-2 1306.29 2214.29 0.07%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 0.06%
Camphene 79-92-5 951.57 1071.29 0.03%
Bornyl acetate, (-)- 76-49-3 1288.29 1586.14 0.03%
p-Cymen-8-ol 1197-01-9 1186.43 1853.14 0.03%
Cyclohexane, 1-methylene-4-(1-methylethenyl)- 499-97-8 1005.5 1171.0 0.03%
Terpinolene 586-62-9 1089.43 1286.14 0.02%
2-Hexanol 626-93-7 1202.33 0.02%
1-Octen-3-Ol 3391-86-4 982.29 1441.14 0.02%
Ethyl 2-methylbutyrate 7452-79-1 853.5 1055.17 0.02%
2-Hexenal 505-57-7 857.0 1216.0 0.02%
Acetone 67-64-1 826.17 0.01%
2-Hexen-1-ol, (2Z)- 928-94-9 880.0 1417.5 0.01%
Ethyl isovalerate 108-64-5 859.5 1059.5 0.01%
Methyl 2-methylbutyrate 868-57-5 776.0 1012.83 0.01%
Total 96.03%