• Số CAS

  • Thực vật

    Vitex agnus-castus L., fam. Verbenaceae

Senatore, F., Della Porta, G., and Reverchon, E., Constituents of Vitex agnus-castus L. Essential Oil, Flavour Fragr. J., Vol. 11, 179-182 (1996)

Hợp chất CAS DB5 Carbowax Tỷ lệ
Eucalyptol 470-82-6 1033.29 1213.86 14.1%
Caryophyllene 87-44-5 1427.14 1595.57 9.7%
beta-Farnesene, (6Z)- 28973-97-9 1453.4 1663.6 9.1%
beta-Selinene 17066-67-0 1487.57 1728.71 7.1%
Alpha-Terpineol 98-55-5 1191.71 1693.43 6.4%
Sabinen 3387-41-5 975.71 1124.43 6.3%
alpha-PINENE 80-56-8 940.0 1020.71 5.5%
beta-Pinene 127-91-3 979.0 1113.0 2.8%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 2.2%
Manool 596-85-0 2056.83 2663.0 2.1%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 1.8%
Cedrelanol 5937-11-1 1640.43 2173.0 1.7%
alpha-Guaiene 3691-12-1 1438.67 1596.25 1.4%
p-MENTHAN-8-OL 498-81-7 1140.0 1560.0 1.4%
Spathulenol 6750-60-3 1578.71 2129.29 1.2%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 1.1%
Guaiol 489-86-1 1603.86 2096.8 1.1%
1-Methyl-4-(1-methylvinyl)cyclohexan-1-ol 7299-41-4 1144.0 1588.0 0.9%
beta-CITRONELLOL, (+/-)- 106-22-9 1231.14 1764.14 0.8%
1H-Cycloprop(e)azulene, 1a,2,3,4,4a,5,6,7b-octahydro-1,1,4,7-tetramethyl-, (1aR,4R,4aR,7bS)- 489-40-7 1412.0 1516.67 0.8%
Dodecane 112-40-3 1200.0 1200.0 0.8%
2-Cyclohexen-1-ol, 1-methyl-4-(1-methylethyl)-, (1R,4S)-rel- 29803-81-4 1141.75 1584.83 0.8%
Sclareol 515-03-7 2218.5 0.8%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 0.7%
(-)-Phyllocladene 20070-61-5 2023.5 2337.0 0.7%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.6%
Terpinolene 586-62-9 1089.43 1286.14 0.6%
Citronellyl acetate 150-84-5 1357.83 1659.29 0.6%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 0.6%
4-Thujanol 17699-16-0 1072.14 1467.43 0.6%
alpha-Bergamotene, (E)-(-)- 13474-59-4 1435.0 1570.83 0.6%
2-Cyclohexen-1-ol, 1-methyl-4-(1-methylethyl)-, (1R,4R)-rel- 29803-82-5 1123.71 1612.57 0.6%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.5%
Humulene 6753-98-6 1461.43 1668.0 0.5%
Alpha-muurolene, (-)- 31983-22-9 1501.14 1711.14 0.5%
(1aR,4R,4aS,7R,7aS,7bS)-1,1,4,7-tetramethyl-2,3,4a,5,6,7,7a,7b-octahydro-1aH-cyclopropa[e]azulen-4-ol 577-27-5 1623.0 2052.43 0.5%
1-Hexadecene 629-73-2 1593.33 1644.0 0.5%
1-Dodecene 112-41-4 1192.0 0.4%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.3%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.3%
Nerol 106-25-2 1230.67 1790.86 0.3%
Geranyl acetate 105-87-3 1384.71 1750.0 0.3%
Longifolene 475-20-7 1403.83 1574.0 0.3%
4-Thujanol, cis-(+/-)- 15537-55-0 1099.57 1556.0 0.3%
Terpinene 4-acetate 4821-04-9 1347.5 1616.0 0.3%
cis-Dihydrocarvone 3792-53-8 1197.57 1611.67 0.3%
Tridecane 629-50-5 1300.0 1300.0 0.3%
Eicosane 112-95-8 2000.0 2000.0 0.3%
13-Epimanool 1438-62-6 1962.5 0.3%
1-Octadecene 112-88-9 1793.0 0.3%
Tổng 92.0%