• Số CAS

    8016-36-2
  • Thực vật

    Boswellia frereana Birdwood, fam. Burseraceae

Hayashi, S., et al., Comparison of Volatile Compounds from Olibanum from Various Countries (analysis of Omani oil) (0.01% = trace), J. Essent. Oil Res., Vol. 10, 25-30 (Jan/Feb 1998)

Hợp chất CAS DB5 Carbowax Tỷ lệ
alpha-Pinene 80-56-8 940.0 1020.71 56.6%
Verbenone 80-57-9 1209.71 1717.14 4.5%
beta-Selinene 17066-67-0 1487.57 1728.71 3.7%
Pinocarveol 5947-36-4 1138.0 1658.0 3.5%
Verbenol (unknown isomer) 1845-30-3 1145.0 1534.0 2.5%
Camphene 79-92-5 951.57 1071.29 2.1%
delta-3-Carene 13466-78-9 1011.57 1144.57 1.7%
para-Cymene 99-87-6 1025.71 1269.29 1.5%
p-Mentha-1,3-dien-8-ol 82538-84-9 1.2%
beta-Pinene 127-91-3 979.0 1113.0 1.0%
Limonene 138-86-3 1032.0 1196.29 1.0%
beta-Elemene 515-13-9 1390.57 1587.14 1.0%
p-Cymen-8-ol 1197-01-9 1186.43 1853.14 0.8%
Myrtenal 564-94-3 1200.43 1631.29 0.7%
Carveol (unknown isomer) 99-48-9 1804.67 0.7%
Ylangene 14912-44-8 1452.0 0.6%
Myrtenol 515-00-4 1198.0 1786.71 0.6%
Sabinene 3387-41-5 975.71 1124.43 0.5%
Bornyl acetate 76-49-3 1288.29 1586.14 0.5%
Bourbonene (unknown structure) 99751-49-2 0.5%
Terpinen-4-ol 562-74-3 1180.57 1600.14 0.4%
Pinocarvone 16812-40-1 1161.43 1565.14 0.4%
alpha-Terpineol 98-55-5 1191.71 1693.43 0.3%
1,8-Cineole 470-82-6 1033.29 1213.86 0.3%
gamma-Selinene 515-17-3 1465.5 1671.0 0.3%
Nopinone 24903-95-5 1132.75 1565.33 0.3%
p-Cresyl acetate 140-39-6 1168.5 1700.0 0.3%
Carvone 99-49-0 1248.14 1731.57 0.2%
Caryophyllene oxide 1139-30-6 1594.86 1976.57 0.2%
4,11-Selinadiene 17066-68-1 1588.0 0.2%
Myrtenyl acetate 35670-93-0 1339.0 1690.0 0.2%
alpha-Thujene 3917-48-4 935.43 1027.57 0.1%
Myrcene 123-35-3 990.57 1161.14 0.1%
alpha-Phellandrene 99-83-2 1006.43 1168.43 0.1%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.1%
Terpinolene 586-62-9 1089.43 1286.14 0.1%
Camphor 76-22-2 1144.86 1517.43 0.1%
alpha-Terpinyl acetate 80-26-2 1353.0 1694.57 0.1%
beta-Caryophyllene 87-44-5 1427.14 1595.57 0.1%
delta-Cadinene 483-76-1 1524.14 1755.43 0.1%
gamma-Cadinene 39029-41-9 1515.29 1756.71 0.1%
beta-Thujone 471-15-8 1118.0 1442.43 0.1%
Isoamyl acetate 123-92-2 881.25 1122.17 0.1%
Carvacrol 99-75-2 1306.29 2214.29 0.1%
4-Thujanol 546-79-2 1593.5 0.1%
Elemol 639-99-6 1548.57 2069.71 0.1%
beta-Eudesmol 473-15-4 1647.86 2243.86 0.1%
Cumin alcohol 536-60-7 1295.83 2075.71 0.1%
Acetic acid 64-19-7 1435.0 0.1%
6-Methyl-5-hepten-2-one 110-93-0 986.2 1337.43 0.1%
Tổng 90.2%