• Số CAS

  • Thực vật

    Citrus reticulata Blanco, cultivar Yussuf Effendy, fam. Rutaceae

Fleisher, Z., and Fleisher, A., Mandarin Leaf Oil (Citrus reticulata Blanco). Aromatic Plants of the Holy Land and the Sinai. Part III (var. Yussuf Effendy), J. Ess. Oil Res., Vol. 2, 331-334 (Nov./Dec. 1990)

Hợp chất CAS DB5 Carbowax Tỷ lệ
Linalool 78-70-6 1101.14 1548.57 45.12%
Thymol 89-83-8 1294.57 2186.0 14.43%
para-Cymene 99-87-6 1025.71 1269.29 6.54%
beta-Caryophyllene 87-44-5 1427.14 1595.57 5.44%
gamma-Terpinene 99-85-4 1063.71 1245.0 4.57%
Ethyl linolenate 1191-41-9 2607.0 2.86%
Ethyl hexadecanoate 628-97-7 1994.25 2244.5 2.31%
alpha-Pinene 80-56-8 940.0 1020.71 1.83%
beta-Pinene 127-91-3 979.0 1113.0 1.51%
Limonene 138-86-3 1032.0 1196.29 1.0%
alpha-Sinensal 17909-77-2 1751.0 2324.75 0.93%
alpha-Thujene 3917-48-4 935.43 1027.57 0.78%
Ethyl linoleate 544-35-4 2155.0 2556.0 0.78%
(E,E)-alpha-Farnesene 502-61-4 1508.14 1753.71 0.71%
alpha-Humulene 6753-98-6 1461.43 1668.0 0.51%
Myrcene 123-35-3 990.57 1161.14 0.34%
Terpinolene 586-62-9 1089.43 1286.14 0.34%
alpha-Terpineol 98-55-5 1191.71 1693.43 0.33%
Caryophyllene oxide 1139-30-6 1594.86 1976.57 0.31%
Viridiflorene 21747-46-6 1494.14 1686.86 0.31%
Phytol 150-86-7 2117.25 2609.5 0.19%
(Z)-3-Hexenol 928-96-1 859.14 1382.14 0.13%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.11%
Ethyl tetradecanoate 124-06-1 1795.0 2034.75 0.11%
Ethyl octadecanoate 111-61-5 2195.0 2460.0 0.09%
Ethyl heptadecanoate 14010-23-2 2319.0 0.09%
gamma-Cadinene 39029-41-9 1515.29 1756.71 0.06%
cis-Linalool oxide (5) (furanoid) 5989-33-3 1077.4 1441.14 0.06%
p-Cymen-8-ol 1197-01-9 1186.43 1853.14 0.05%
Nerolidol (unknown isomer) 7212-44-4 1556.0 2015.14 0.04%
Humulene oxide 74282-07-8 1986.25 0.03%
Geraniol 106-24-1 1258.29 1843.0 0.02%
Ethyl dodecanoate 106-33-2 1597.0 1838.67 0.02%
alpha-Phellandrene 99-83-2 1006.43 1168.43 0.01%
alpha-Muurolene 31983-22-9 1501.14 1711.14 0.01%
Myrtenol 515-00-4 1198.0 1786.71 0.01%
cis-Carveol 1197-06-4 1232.25 1847.43 0.01%
2-Phenylethanol 60-12-8 1116.29 1890.86 0.01%
Ethyl octanoate 106-32-1 1197.5 1429.71 0.01%
Ethyl decanoate 110-38-3 1396.5 1637.4 0.01%
Terpinen-1-ol 586-82-3 1156.0 1574.0 0.01%
Tổng 92.03%