• Số CAS

    90046-17-6
  • Thực vật

    Lantana camara L., fam. Verbenaceae

Khan, M., et al.,, Chemical composition of leaf and flower essential oil of Lanatan camara from India, Flavour Fragr. J., 2002, Vol. 17, 75-77

Hợp chất CAS DB5 Carbowax Tỷ lệ
Germacrene D 23986-74-5 1484.71 1703.0 20.5%
gamma-Elemene 30824-67-0 1491.25 1623.71 10.3%
Caryophyllene 87-44-5 1427.14 1595.57 0%
Beta-Elemene 515-13-9 1390.57 1587.14 7.3%
Copaene 3856-25-5 1379.0 1489.14 0%
alpha-Cadinene, (+)- 24406-05-1 1537.86 1756.83 3.3%
Humulene 6753-98-6 1461.43 1668.0 0%
gamma-Terpinene 99-85-4 1063.71 1245.0 2.6%
Sabinen 3387-41-5 975.71 1124.43 0%
alpha-PINENE 80-56-8 940.0 1020.71 2.1%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 0%
beta-Pinene 127-91-3 979.0 1113.0 1.8%
Cadin-4-en-10-ol 481-34-5 1655.0 2200.71 0%
Myrcene 123-35-3 990.57 1161.14 1.7%
alpha-Bisabolene 17627-44-0 1495.0 0%
Cedrelanol 5937-11-1 1642.71 2175.0 0%
Beta-Sesquiphellandrene 20307-83-9 1769.5 0%
3-Carene 13466-78-9 1011.57 1144.57 0%
Decane 124-18-5 1000.0 1.4%
Spathulenol 6750-60-3 1578.71 2129.29 1.3%
beta-Farnesene 18794-84-8 1456.29 1665.29 0%
Cubenol 21284-22-0 1628.0 2052.33 0%
Cubenol 21284-22-0 1642.14 2071.2 1.0%
p-CYMENE 99-87-6 1025.71 1269.29 0%
Eugenol 97-53-0 1364.43 2157.57 0.8%
(-)-Alloaromadendrene 25246-27-9 1471.0 1647.57 0%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.7%
nerolidol trans-form 40716-66-3 1567.0 2030.71 0%
1-Nonadecanol 1454-84-8 0.6%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0%
alpha-Bergamotene 17699-05-7 1573.29 0.5%
Bisabolol 515-69-5 1684.86 2285.0 0%
Helifolen-12-al 0.5%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.4%
(S)-gamma-Calacorene 38599-17-6 1544.0 1918.67 0%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.3%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 0%
alpha-Cubebene 17699-14-8 1355.71 1459.0 0.3%
Cedrelanol 5937-11-1 1640.43 2173.0 0%
(E)-alpha-Farnesol 82010-11-5 0.3%
Viridiflorol 552-02-3 1596.0 2085.0 0.3%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.2%
Terpinolene 586-62-9 1089.43 1286.14 0.2%
Safrole 94-59-7 1290.14 1882.6 0.2%
Bisabolol 515-69-5 1684.43 2218.71 0%
Germacrene B 15423-57-1 1557.71 1830.86 0.2%
Geranyl formate 105-86-2 1304.5 1698.83 0.2%
Geranyl propionate 105-90-8 1477.33 1805.75 0.2%
Tổng 59.2%