• CAS number

    8028-48-6
  • Botanical

    Citrus sinensis (L.) Osbeck, Wenzhou honey orange, fam. Rutaceae

Dugo, G., et al., On the Genuineness of Citrus Essential Oils. Part XXV. The Essential Oil from "Wenzhou Honey" Oranges, Flavour Fragr. J., Vol. 3, 161-166 (1988)

Compound CAS DB5 Carbowax Proportion
Limonene, (+/-)- 138-86-3 1032.0 1196.29 89.5%
gamma-Terpinene 99-85-4 1063.71 1245.0 4.66%
Myrcene 123-35-3 990.57 1161.14 1.79%
alpha-PINENE 80-56-8 940.0 1020.71 0.71%
Alpha-Farnesene 502-61-4 1502.5 1742.2 0.69%
beta-Pinene 127-91-3 979.0 1113.0 0.34%
beta-Cubebene 13744-15-5 1390.5 1543.57 0.27%
Terpinolene 586-62-9 1089.43 1286.14 0.24%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.21%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.15%
Sabinen 3387-41-5 975.71 1124.43 0.13%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.09%
Decanal 112-31-2 1206.57 1494.14 0.08%
Copaene 3856-25-5 1379.0 1489.14 0.08%
Geranyl acetate 105-87-3 1384.71 1750.0 0.07%
Humulene 6753-98-6 1461.43 1668.0 0.07%
alpha-Cubebene 17699-14-8 1355.71 1459.0 0.07%
Beta-Elemene 515-13-9 1390.57 1587.14 0.07%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.06%
Neryl acetate 141-12-8 1365.57 1721.14 0.06%
Cyclohexene, 4-ethenyl-4-methyl-3-(1-methylethenyl)-1-(1-methylethyl)-, (3R-trans)- 20307-84-0 1335.83 1465.29 0.06%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.05%
Caryophyllene 87-44-5 1427.14 1595.57 0.04%
p-CYMENE 99-87-6 1025.71 1269.29 0.03%
Citronellal 106-23-0 1158.43 1455.71 0.03%
Citral 141-27-5 1275.57 1724.43 0.03%
Valencene 4630-07-3 1504.0 1727.0 0.03%
Nonanal 124-19-6 1104.0 1391.71 0.02%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.02%
Citronellyl acetate 150-84-5 1357.83 1659.29 0.02%
Camphene 79-92-5 951.57 1071.29 0.01%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.01%
2-Methylundecanal 110-41-8 1305.29 1599.71 0.01%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.01%
beta-CITRONELLOL, (+/-)- 106-22-9 1231.14 1764.14 0.01%
Nerol 106-25-2 1230.67 1790.86 0.01%
Neral 106-26-3 1246.57 1671.0 0.01%
4-Thujanol 17699-16-0 1072.14 1467.43 0.01%
4-Thujanol, cis-(+/-)- 15537-55-0 1099.57 1556.0 0.01%
1-Octanol 111-87-5 1075.14 1553.57 0.01%
Dimethyl anthranilate 85-91-6 1420.5 2072.33 0.01%
Total 99.78%