• CAS number

    72968-50-4
  • Botanical

    Citrus aurantium L., ssp. amara Engl., fam. Rutaceae

Inoma, S., Miyagi, Y., and Akieda, T., Characterization of Citrus Oil (Mainly Orange Oil, Mandarin Oil and Tangerine Oil) (0.01% = trace), Kanzei Chuo Bunsekishoho, Vol. 29, 87-97 (1989)

Compound CAS DB5 Carbowax Proportion
Limonene, (+/-)- 138-86-3 1032.0 1196.29 93.5%
Myrcene 123-35-3 990.57 1161.14 2.44%
alpha-PINENE 80-56-8 940.0 1020.71 0.71%
beta-Pinene 127-91-3 979.0 1113.0 0.46%
Sabinen 3387-41-5 975.71 1124.43 0.25%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.23%
Perillaldehyde 2111-75-3 1281.0 1787.29 0.21%
Decanal 112-31-2 1206.57 1494.14 0.17%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.17%
(1R,4S,6S)-1-Methyl-4-(prop-1-en-2-yl)-7-oxabicyclo[4.1.0]heptane 4959-35-7 0.15%
Geranyl acetate 105-87-3 1384.71 1750.0 0.11%
Carveol, trans-(-)- 1197-07-5 1223.14 1832.0 0.11%
1-Octanol 111-87-5 1075.14 1553.57 0.1%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.09%
Neryl acetate 141-12-8 1365.57 1721.14 0.09%
Limonene diepoxide 96-08-2 2059.0 0.09%
Citral 141-27-5 1275.57 1724.43 0.06%
Carvone, (+/-)- 99-49-0 1248.14 1731.57 0.06%
Caryophyllene 87-44-5 1427.14 1595.57 0.06%
3-Carene 13466-78-9 1011.57 1144.57 0.01%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.01%
Nonanal 124-19-6 1104.0 1391.71 0.01%
2-Methylundecanal 110-41-8 1305.29 1599.71 0.01%
Dodecanal 112-54-9 1408.14 1707.29 0.01%
Geraniol 106-24-1 1258.29 1843.0 0.01%
Neral 106-26-3 1246.57 1671.0 0.01%
Valencene 4630-07-3 1504.0 1727.0 0.01%
Total 99.14%