• CAS number

    8006-83-5
  • Botanical

    Hyssopus officinalis L., fam. Lamiaceae (Labiatae)

Kerrola, K., Galambosi, B., and Kallio, H., Volatile Components and Odor Intensity of Four Phenotypes of Hyssop (Hyssopus officinalis L.) (3 analyses of oil of plants with white corrola), J. Agric. Food Chem., Vol. 42, 776-781 (1994)

Compound CAS DB5 Carbowax Proportion
Pinocamphone 547-60-4 1163.33 1530.5 47.35%
Germacrene D 23986-74-5 1484.71 1703.0 9.45%
beta-Pinene 127-91-3 979.0 1113.0 8.55%
Hedycaryol 21657-90-9 5.95%
3,6,6,9-Tetramethyl-4,4a,5,6,7,9a-hexahydro-1h-benzo[7]annulene 24703-35-3 1495.71 1734.43 4.85%
Humulene 6753-98-6 1461.43 1668.0 2.75%
Caryophyllene 87-44-5 1427.14 1595.57 2.4%
Myrtenol 515-00-4 1198.0 1786.71 2.35%
Pinocarvone 16812-40-1 1161.43 1565.14 1.7%
3-Pinanone 15358-88-0 1173.0 1534.33 1.55%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 1.4%
Spathulenol 6750-60-3 1578.71 2129.29 1.2%
1H-Cycloprop(e)azulene, 1a,2,3,4,4a,5,6,7b-octahydro-1,1,4,7-tetramethyl-, (1aR,4R,4aR,7bS)- 489-40-7 1412.0 1516.67 1.1%
1,4-Dimethyl-3-cyclohexenyl methyl ketone 43219-68-7 1.0%
Sabinen 3387-41-5 975.71 1124.43 0.95%
Pinocarveol, trans-(-)- 547-61-5 1144.0 1653.5 0.75%
Myrcene 123-35-3 990.57 1161.14 0.65%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.6%
Beta-Phellandrene 555-10-2 1033.57 1207.71 0.55%
(-)-Alloaromadendrene 25246-27-9 1471.0 1647.57 0.45%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 0.4%
alpha-PINENE 80-56-8 940.0 1020.71 0.35%
(1aR,4R,4aS,7R,7aS,7bS)-1,1,4,7-tetramethyl-2,3,4a,5,6,7,7a,7b-octahydro-1aH-cyclopropa[e]azulen-4-ol 577-27-5 1623.0 2052.43 0.35%
(1S)-2-(Methoxymethyl)-6,6-dimethylbicyclo[3.1.1]hept-2-ene 10300-03-5 1371.0 0.35%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.3%
Camphene 79-92-5 951.57 1071.29 0.3%
Methyleugenol 93-15-2 1407.29 1991.86 0.25%
Estragole 140-67-0 1204.0 1672.43 0.25%
Methyl myrtenate 30649-97-9 1305.0 1674.0 0.25%
Cedrelanol 5937-11-1 1640.43 2173.0 0.2%
Thujone 546-80-5 1112.0 1429.0 0.15%
beta-THUJONE 471-15-8 1118.0 1442.43 0.1%
beta-EUDESMOL 473-15-4 0.1%
Total 98.9%