• CAS number

    8007-75-8
  • Botanical

    Citrus bergamia Risso et Poiteau, fam. Rutaceae

Zhu Liangfeng, Li Yonghua, Li Baoling, Lu Biyao & Zhang Wenlian, Aromatic Plants and Essential Constituents Supplement 1 p. 33, South China Institute of Botany, Chinese Academy of Sciences, Hai Feng Publishing Co., Chinese National Node for APINMAP, distributed by Peace Book Co. Ltd., Hong Kong (1995)

Compound CAS DB5 Carbowax Proportion
Linalool, (+/-)- 78-70-6 1101.14 1548.57 41.24%
Geraniol 106-24-1 1258.29 1843.0 22.51%
Linalyl acetate 115-95-7 1263.8 1554.14 11.31%
Alpha-Terpineol 98-55-5 1191.71 1693.43 7.89%
Geranyl acetate 105-87-3 1384.71 1750.0 4.32%
Neryl acetate 141-12-8 1365.57 1721.14 3.0%
Nerol 106-25-2 1230.67 1790.86 1.92%
Citral 141-27-5 1275.57 1724.43 1.24%
Myrcene 123-35-3 990.57 1161.14 1.17%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 1.16%
Neral 106-26-3 1246.57 1671.0 0.84%
beta-Pinene 127-91-3 979.0 1113.0 0.81%
Caryophyllene 87-44-5 1427.14 1595.57 0.44%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.32%
nerolidol trans-form 40716-66-3 1567.0 2030.71 0.2%
Sabinen 3387-41-5 975.71 1124.43 0.17%
Beta-Bisabolene 495-61-4 1509.86 1729.14 0.15%
Citronellyl acetate 150-84-5 1357.83 1659.29 0.14%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.11%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.07%
4-Thujanol 17699-16-0 1072.14 1467.43 0.07%
alpha-PINENE 80-56-8 940.0 1020.71 0.06%
Terpinolene 586-62-9 1089.43 1286.14 0.06%
Humulene 6753-98-6 1461.43 1668.0 0.06%
Methylheptenone 110-93-0 986.2 1337.43 0.06%
alpha-Bergamotene 17699-05-7 1573.29 0.06%
Pentadecane 629-62-9 1500.0 1500.0 0.06%
Pulegol 529-02-2 1213.0 0.06%
3-Carene 13466-78-9 1011.57 1144.57 0.05%
trans,trans-Farnesol 4602-84-0 1723.0 2299.67 0.05%
beta-Farnesene 18794-84-8 1456.29 1665.29 0.04%
Citronellal 106-23-0 1158.43 1455.71 0.03%
Decyl acetate 112-17-4 1413.83 1674.0 0.03%
1,6,10-Dodecatrien-3-ol, 3,7,11-trimethyl-, [S-(Z)]- 3790-78-1 1542.25 1993.17 0.03%
Cyclohexanol, 5-methyl-2-(1-methylethenyl)- 7786-67-6 1155.0 1569.4 0.03%
Octyl Acetate 112-14-1 1215.0 1469.0 0.02%
Decanal 112-31-2 1206.57 1494.14 0.01%
(1R)-endo-(+)-Fenchyl alcohol 2217-02-9 1117.14 1575.71 0.01%
Total 99.8%