• Số CAS

  • Thực vật

    Eremocharis triradiata (Wolff.) Johnston, fam. Apiaceae (Umbelliferae)

Senatore, F., et al., Essential Oil of Eremocharis triradiata (Wolff.) Johnston (Apiaceae) Growing Wild in Per£ (0.01% = trace), Flavour Fragr. J., Vol. 12, 257-259 (1997)

Hợp chất CAS DB5 Carbowax Tỷ lệ
Methyleugenol 93-15-2 1407.29 1991.86 69.8%
beta-Pinene 127-91-3 979.0 1113.0 13.7%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 5.6%
(1R,4aR,8aS)-7-methyl-4-methylidene-1-propan-2-yl-2,3,4a,5,6,8a-hexahydro-1H-naphthalene 30021-74-0 1478.86 1673.43 2.5%
p-CYMENE 99-87-6 1025.71 1269.29 1.3%
Myrcene 123-35-3 990.57 1161.14 0.6%
2,6-Dimethyloct-7-en-4-one 1879-00-1 1053.5 1283.0 0.6%
Humulene 6753-98-6 1461.43 1668.0 0.4%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.3%
Terpinolene 586-62-9 1089.43 1286.14 0.3%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.3%
p-Menthan-3-one 491-07-6 1164.33 1491.67 0.3%
delta-Cadinol 19435-97-3 1647.43 2179.6 0.3%
trans,trans-Farnesol 106-28-5 1726.57 2358.0 0.3%
alpha-PINENE 80-56-8 940.0 1020.71 0.2%
Camphene 79-92-5 951.57 1071.29 0.2%
(1aR,4R,4aS,7R,7aS,7bS)-1,1,4,7-tetramethyl-2,3,4a,5,6,7,7a,7b-octahydro-1aH-cyclopropa[e]azulen-4-ol 577-27-5 1623.0 2052.43 0.2%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.1%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.1%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.1%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.1%
Linalyl acetate 115-95-7 1263.8 1554.14 0.1%
Ylangene 14912-44-8 1452.0 0.1%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 0.1%
(-)-gamma-Cadinene 39029-41-9 1515.29 1756.71 0.1%
Copaene 3856-25-5 1379.0 1489.14 0.1%
Pinocarveol, trans-(-)- 547-61-5 1144.0 1653.5 0.1%
Spathulenol 6750-60-3 1578.71 2129.29 0.1%
beta-Cubebene 13744-15-5 1390.5 1543.57 0.1%
Anethole 4180-23-8 1288.33 1826.8 0.1%
Cedrelanol 5937-11-1 1640.43 2173.0 0.1%
T-Muurolol 19912-62-0 1643.29 2201.43 0.1%
Cadin-4-en-10-ol 481-34-5 1655.0 2200.71 0.1%
Cadalene 483-78-3 1666.0 2214.67 0.1%
p-Menth-4(8)-en-3-one 15932-80-6 1244.43 1657.0 0.1%
beta-Bourbonene 5208-59-3 1391.0 1536.71 0.1%
Menthone 14073-97-3 1159.43 1471.0 0.1%
beta-Gurjunene 73464-47-8 1431.71 1677.0 0.1%
2-Cyclohexen-1-ol, 1-methyl-4-(1-methylethyl)-, (1R,4R)-rel- 29803-82-5 1123.71 1612.57 0.1%
Globulol 489-41-8 1589.71 2081.43 0.1%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.01%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.01%
Carvone, (+/-)- 99-49-0 1248.14 1731.57 0.01%
Caryophyllene 87-44-5 1427.14 1595.57 0.01%
Alpha-muurolene, (-)- 31983-22-9 1501.14 1711.14 0.01%
Piperitone 89-81-6 1259.6 1732.71 0.01%
Thymol 89-83-8 1294.57 2186.0 0.01%
Myrtenal 564-94-3 1200.43 1631.29 0.01%
Pinocarvone 16812-40-1 1161.43 1565.14 0.01%
Myrtenol 515-00-4 1198.0 1786.71 0.01%
Tổng 99.3%