• CAS number

    84929-31-7
  • Botanical

    Citrus limon (L.) Burm. f., cultivar Sicilian, fam. Rutaceae

Koketsu, M., Magaihaes, M.T., Wilberg, V.C., and Donaliso, M.G.R., Oleos Essenciais de Frutos Citricos cultivadas no Brazil (oil of Sicilian cultivar), Bol. Pesqui EMBRAPA Cent. Technol. Agric. Aliment., (7), p. 21 (1983)

Compound CAS DB5 Carbowax Proportion
Limonene, (+/-)- 138-86-3 1032.0 1196.29 67.33%
beta-Pinene 127-91-3 979.0 1113.0 14.75%
gamma-Terpinene 99-85-4 1063.71 1245.0 5.03%
alpha-PINENE 80-56-8 940.0 1020.71 3.55%
Citral 141-27-5 1275.57 1724.43 1.97%
Sabinen 3387-41-5 975.71 1124.43 1.82%
Myrcene 123-35-3 990.57 1161.14 1.64%
Neral 106-26-3 1246.57 1671.0 0.68%
p-CYMENE 99-87-6 1025.71 1269.29 0.66%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.41%
alpha-Bergamotene 17699-05-7 1573.29 0.37%
Caryophyllene 87-44-5 1427.14 1595.57 0.3%
Neryl acetate 141-12-8 1365.57 1721.14 0.23%
Beta-Bisabolene 495-61-4 1509.86 1729.14 0.18%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.14%
Geranyl acetate 105-87-3 1384.71 1750.0 0.11%
Terpinolene 586-62-9 1089.43 1286.14 0.1%
Nonanal 124-19-6 1104.0 1391.71 0.08%
Citronellyl acetate 150-84-5 1357.83 1659.29 0.08%
1-Octanol 111-87-5 1075.14 1553.57 0.07%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.06%
Nerol 106-25-2 1230.67 1790.86 0.06%
Camphene 79-92-5 951.57 1071.29 0.05%
Octylaldehyde 124-13-0 1002.43 1287.71 0.05%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.05%
Geraniol 106-24-1 1258.29 1843.0 0.05%
1-Nonanol 143-08-8 1174.0 1647.57 0.05%
2-Methylundecanal 110-41-8 1305.29 1599.71 0.04%
Dodecanal 112-54-9 1408.14 1707.29 0.03%
Citronellal 106-23-0 1158.43 1455.71 0.03%
Methylheptenone 409-02-9 990.0 1340.0 0.03%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.02%
beta-CITRONELLOL, (+/-)- 106-22-9 1231.14 1764.14 0.02%
Linalyl acetate 115-95-7 1263.8 1554.14 0.02%
Octyl Acetate 112-14-1 1215.0 1469.0 0.02%
Beta-Phellandrene 555-10-2 1033.57 1207.71 0.01%
Decanal 112-31-2 1206.57 1494.14 0.01%
Total 100.1%