• CAS number

    8016-20-4
  • Botanical

    Citrus paradisi MacFayden, cultivar Red Blush, fam. Rutaceae

Caccioni, D.R.L, et al.,, Relationship between volatile components of citrus fruit essential oils and antimicrobial action on Penicillium digitatum and Penicellium italicum, J. Food Microbiol., Vol. 43, 73-79 (1998)

Compound CAS DB5 Carbowax Proportion
Limonene, (+/-)- 138-86-3 1032.0 1196.29 93.7%
Myrcene 123-35-3 990.57 1161.14 1.86%
Sabinen 3387-41-5 975.71 1124.43 0.54%
alpha-PINENE 80-56-8 940.0 1020.71 0.52%
Octylaldehyde 124-13-0 1002.43 1287.71 0.34%
Decanal 112-31-2 1206.57 1494.14 0.26%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.21%
trans-Linalool oxide (unknown isomer) 1088.0 1484.0 0.21%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.2%
p-CYMENE 99-87-6 1025.71 1269.29 0.18%
Beta-Phellandrene 555-10-2 1033.57 1207.71 0.18%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.18%
Caryophyllene 87-44-5 1427.14 1595.57 0.17%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.15%
1-Octanol 111-87-5 1075.14 1553.57 0.14%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.08%
beta-Pinene 127-91-3 979.0 1113.0 0.07%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.07%
Citral 141-27-5 1275.57 1724.43 0.07%
Nootkatone 4674-50-4 1799.0 2344.0 0.07%
Geranyl acetate 105-87-3 1384.71 1750.0 0.06%
Nonanal 124-19-6 1104.0 1391.71 0.05%
Neral 106-26-3 1246.57 1671.0 0.05%
Carveol 99-48-9 1804.67 0.05%
Cyclohexanol, 5-methyl-2-(1-methylethenyl)- 7786-67-6 1155.0 1569.4 0.05%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.04%
Copaene 3856-25-5 1379.0 1489.14 0.04%
Nerol 106-25-2 1230.67 1790.86 0.03%
Terpinolene 586-62-9 1089.43 1286.14 0.02%
Dodecanal 112-54-9 1408.14 1707.29 0.02%
Geraniol 106-24-1 1258.29 1843.0 0.02%
Humulene 6753-98-6 1461.43 1668.0 0.02%
1-Decanol 112-30-1 1271.0 1749.86 0.02%
2-Dodecenal 4826-62-4 1470.0 1842.5 0.02%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.01%
Camphene 79-92-5 951.57 1071.29 0.01%
alpha-Terpinyl acetate 80-26-2 1353.0 1694.57 0.01%
Neryl acetate 141-12-8 1365.57 1721.14 0.01%
Decyl acetate 112-17-4 1413.83 1674.0 0.01%
1-Nonanol 143-08-8 1174.0 1647.57 0.01%
Total 99.75%