• Số CAS

  • Thực vật

    Citrus sudachi Hort. ex Shirai, fam. Rutaceae

Njoroge, S.M., Ukeda, H., Kusunose, H., and Sawamura, M., Japanese Sour Citrus Fruits. Part III. Volatile Constituents of Sudachi and Mochiyuzu Oil (0.01% = trace), Flavour Frag. J., Vol. 10, 341-347 (1995)

Hợp chất CAS DB5 Carbowax Tỷ lệ
Limonene, (+/-)- 138-86-3 1032.0 1196.29 69.05%
gamma-Terpinene 99-85-4 1063.71 1245.0 7.53%
Beta-Phellandrene 555-10-2 1033.57 1207.71 7.22%
Alpha-Farnesene 502-61-4 1508.14 1753.71 2.15%
Beta-Elemene 515-13-9 1390.57 1587.14 2.01%
alpha-PINENE 80-56-8 940.0 1020.71 1.59%
Germacrene D 23986-74-5 1484.71 1703.0 1.5%
Myrcene 123-35-3 990.57 1161.14 1.34%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 1.34%
Cyclohexene, 4-ethenyl-4-methyl-3-(1-methylethenyl)-1-(1-methylethyl)-, (3R-trans)- 20307-84-0 1335.83 1465.29 0.73%
beta-Farnesene 18794-84-8 1456.29 1665.29 0.65%
Carveol, cis-(-)- 1197-06-4 1232.25 1847.43 0.61%
Humulene 6753-98-6 1461.43 1668.0 0.58%
beta-Pinene 127-91-3 979.0 1113.0 0.46%
p-CYMENE 99-87-6 1025.71 1269.29 0.43%
Sabinen 3387-41-5 975.71 1124.43 0.39%
Terpinolene 586-62-9 1089.43 1286.14 0.29%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.27%
Caryophyllene 87-44-5 1427.14 1595.57 0.27%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.22%
gamma-Elemene 30824-67-0 1491.25 1623.71 0.16%
Carvone, (+/-)- 99-49-0 1248.14 1731.57 0.14%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 0.13%
Bornyl acetate, (-)- 76-49-3 1288.29 1586.14 0.11%
trans,trans-Farnesol 106-28-5 1726.57 2358.0 0.1%
Beta-Sesquiphellandrene 20307-83-9 1524.57 1763.43 0.09%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.07%
Copaene 3856-25-5 1379.0 1489.14 0.07%
(+)-Aromadendrene 72747-25-2 1447.71 1615.29 0.07%
Decanal 112-31-2 1206.57 1494.14 0.06%
Citronellal 106-23-0 1158.43 1455.71 0.06%
4-Thujanol 17699-16-0 1072.14 1467.43 0.05%
epi-alpha-Elemol 32142-08-8 1560.0 2086.0 0.04%
Piperitone 89-81-6 1259.6 1732.71 0.03%
beta-EUDESMOL 473-15-4 1647.86 2243.86 0.03%
2-Methylundecanal 110-41-8 1305.29 1599.71 0.02%
nerolidol trans-form 40716-66-3 1567.0 2030.71 0.02%
3,7,11-Trimethyl-2,6,10-dodecatrienyl acetate 4128-17-0 1839.67 2248.67 0.02%
Camphene 79-92-5 951.57 1071.29 0.01%
3-Carene 13466-78-9 1011.57 1144.57 0.01%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.01%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.01%
Octylaldehyde 124-13-0 1002.43 1287.71 0.01%
Nonanal 124-19-6 1104.0 1391.71 0.01%
Dodecanal 112-54-9 1408.14 1707.29 0.01%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 0.01%
Geraniol 106-24-1 1258.29 1843.0 0.01%
Citral 141-27-5 1275.57 1724.43 0.01%
Perillaldehyde 2111-75-3 1281.0 1787.29 0.01%
Linalyl acetate 115-95-7 1263.8 1554.14 0.01%
Tổng 100.02%