• Số CAS

  • Thực vật

    Sideritis lycia Boiss. et Heldr., fam. Lamiaceae (Labiatae)

Ezer, N., Vila, R., Canigueral, S., and Adzet, T., Essential Oil of Sideritis lycia Boiss et Heldr., J. Essent. Oil Res., Vol. 7, 183-185 (Mar/Apr 1995)

Hợp chất CAS DB5 Carbowax Tỷ lệ
beta-Pinene 127-91-3 979.0 1113.0 24.9%
alpha-PINENE 80-56-8 940.0 1020.71 16.1%
(+)-Delta-Cadinene 483-76-1 1524.14 1755.43 7.2%
Caryophyllene 87-44-5 1427.14 1595.57 5.8%
beta-CARYOPHYLLENE OXIDE 1139-30-6 1594.86 1976.57 3.5%
Cubenol 21284-22-0 1628.0 2052.33 3.1%
3-Carene 13466-78-9 1011.57 1144.57 2.8%
Limonene, (+/-)- 138-86-3 1032.0 1196.29 2.4%
Cubenol 21284-22-0 1642.14 2071.2 2.1%
Calamenene 483-77-2 1531.0 1834.86 1.3%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 1.1%
Myrcene 123-35-3 990.57 1161.14 1.0%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 1.0%
Copaene 3856-25-5 1379.0 1489.14 1.0%
beta-Cubebene 13744-15-5 1390.5 1543.57 1.0%
Cadin-4-en-10-ol 481-34-5 1655.0 2200.71 1.0%
Beta-Phellandrene 555-10-2 1033.57 1207.71 0.7%
Germacrene D 23986-74-5 1484.71 1703.0 0.7%
p-CYMENE 99-87-6 1025.71 1269.29 0.6%
Pinocarveol, trans-(-)- 547-61-5 1144.0 1653.5 0.6%
Spathulenol 6750-60-3 1578.71 2129.29 0.6%
1-Octen-3-Ol 3391-86-4 982.29 1441.14 0.6%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.5%
3,6,6,9-Tetramethyl-4,4a,5,6,7,9a-hexahydro-1h-benzo[7]annulene 24703-35-3 1495.71 1734.43 0.5%
alpha-Cadinene, (+)- 24406-05-1 1537.86 1756.83 0.5%
Globulol 489-41-8 1589.71 2081.43 0.5%
Viridiflorol 552-02-3 1596.0 2085.0 0.5%
Camphene 79-92-5 951.57 1071.29 0.4%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.4%
Bornyl acetate, (-)- 76-49-3 1288.29 1586.14 0.4%
Alpha-muurolene, (-)- 31983-22-9 1501.14 1711.14 0.4%
alpha-Cubebene 17699-14-8 1355.71 1459.0 0.4%
3-Pinanone 15358-88-0 1173.0 1534.33 0.4%
Sabinen 3387-41-5 975.71 1124.43 0.3%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.3%
Terpinolene 586-62-9 1089.43 1286.14 0.3%
Humulene 6753-98-6 1461.43 1668.0 0.3%
Myrtenal 564-94-3 1200.43 1631.29 0.3%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.2%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.2%
Pinocarvone 16812-40-1 1161.43 1565.14 0.2%
Myrtenol 515-00-4 1198.0 1786.71 0.2%
nerolidol trans-form 7212-44-4 1556.0 2015.14 0.2%
1H-Cycloprop(e)azulene, 1a,2,3,4,4a,5,6,7b-octahydro-1,1,4,7-tetramethyl-, (1aR,4R,4aR,7bS)- 489-40-7 1412.0 1516.67 0.2%
beta-Bourbonene 5208-59-3 1391.0 1536.71 0.2%
Tricyclene 508-32-7 927.71 1013.2 0.1%
1,7,7-Trimethylbicyclo[2.2.1]heptan-2-ol 507-70-0 1168.71 1702.0 0.1%
(-)-Alloaromadendrene 25246-27-9 1471.0 1647.57 0.1%
3-Octanol 589-98-0 994.67 1391.43 0.1%
1-Nonanol 143-08-8 1174.0 1647.57 0.1%
Tổng 87.4%