• Số CAS

  • Thực vật

    Citrus latifolia Tanaka, fam. Rutaceae

Njoroge, S.M., Ukeda, H., Kusunose, H., and Sawamura, M., Japanese Sour Citrus Fruits. Part IV. Volatile Compounds of Noashichi and Tahiti Lime Essential Oils (0.02% = trace; 0.01% = not quantitated), Flavour Fragr. J., Vol. 11, 25-29 (1996)

Hợp chất CAS DB5 Carbowax Tỷ lệ
Limonene, (+/-)- 138-86-3 1032.0 1196.29 52.2%
gamma-Terpinene 99-85-4 1063.71 1245.0 17.0%
beta-Pinene 127-91-3 979.0 1113.0 13.0%
alpha-PINENE 80-56-8 940.0 1020.71 3.2%
Citral 141-27-5 1275.57 1724.43 2.3%
Sabinen 3387-41-5 975.71 1124.43 2.0%
Neryl acetate 141-12-8 1365.57 1721.14 1.4%
Myrcene 123-35-3 990.57 1161.14 1.3%
Neral 106-26-3 1246.57 1671.0 1.2%
Geranyl acetate 105-87-3 1384.71 1750.0 1.0%
Beta-Bisabolene 495-61-4 1509.86 1729.14 0.8%
alpha-Bergamotene 17699-05-7 1573.29 0.8%
Terpinolene 586-62-9 1089.43 1286.14 0.7%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.4%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.3%
Caryophyllene 87-44-5 1427.14 1595.57 0.3%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.2%
Alpha-Farnesene 502-61-4 1508.14 1753.71 0.2%
Camphene 79-92-5 951.57 1071.29 0.1%
p-CYMENE 99-87-6 1025.71 1269.29 0.1%
Decanal 112-31-2 1206.57 1494.14 0.1%
Citronellal 106-23-0 1158.43 1455.71 0.1%
4-Thujanol 17699-16-0 1072.14 1467.43 0.1%
4-Thujanol, cis-(+/-)- 15537-55-0 1099.57 1556.0 0.1%
Beta-Elemene 515-13-9 1390.57 1587.14 0.1%
Cyclohexene, 4-ethenyl-4-methyl-3-(1-methylethenyl)-1-(1-methylethyl)-, (3R-trans)- 20307-84-0 1335.83 1465.29 0.1%
Germacrene D 23986-74-5 1484.71 1703.0 0.1%
Cadin-4-en-10-ol 481-34-5 1655.0 2200.71 0.1%
beta-Farnesene 18794-84-8 1456.29 1665.29 0.1%
Germacrene B 15423-57-1 1557.71 1830.86 0.1%
Nonyl Acetate 143-13-5 1316.0 1572.0 0.1%
Hexadecanal 629-80-1 1813.5 2131.0 0.1%
(-)-alpha-Thujene 3917-48-4 935.43 1027.57 0.02%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.02%
3-Carene 13466-78-9 1011.57 1144.57 0.02%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.02%
Octylaldehyde 124-13-0 1002.43 1287.71 0.02%
Nonanal 124-19-6 1104.0 1391.71 0.02%
2-Methylundecanal 110-41-8 1305.29 1599.71 0.02%
Geraniol 106-24-1 1258.29 1843.0 0.02%
Perillaldehyde 2111-75-3 1281.0 1787.29 0.02%
Linalyl acetate 115-95-7 1263.8 1554.14 0.02%
Bornyl acetate, (-)- 76-49-3 1288.29 1586.14 0.02%
Citronellyl acetate 150-84-5 1357.83 1659.29 0.02%
Humulene 6753-98-6 1461.43 1668.0 0.02%
Thymol 89-83-8 1294.57 2186.0 0.02%
Spathulenol 6750-60-3 1578.71 2129.29 0.02%
alpha-Cubebene 17699-14-8 1355.71 1459.0 0.02%
beta-Cubebene 13744-15-5 1390.5 1543.57 0.02%
Perillyl acetate 15111-96-3 1324.0 1902.8 0.02%
Tổng 100.06%