• Số CAS

    8008-26-2
  • Thực vật

    Citrus aurantifolia (Christm.) Swingle, fam. Rutaceae

Minh Tu, N.T., et al.,, Volatile constituents of Vietnamese pummelo, orange, tangerine and lime peel oils, Flavour Fragr. J. 2002, Vol. 17, 169-174

Hợp chất CAS DB5 Carbowax Tỷ lệ
Limonene, (+/-)- 138-86-3 1032.0 1196.29 71.0%
gamma-Terpinene 99-85-4 1063.71 1245.0 11.9%
beta-Pinene 127-91-3 979.0 1113.0 3.7%
Myrcene 123-35-3 990.57 1161.14 1.6%
Alpha-Farnesene 502-61-4 1502.5 1742.2 1.6%
alpha-PINENE 80-56-8 940.0 1020.71 1.3%
Sabinen 3387-41-5 975.71 1124.43 0.9%
Terpinolene 586-62-9 1089.43 1286.14 0.6%
Citronellal 106-23-0 1158.43 1455.71 0.6%
Caryophyllene 87-44-5 1427.14 1595.57 0.5%
Germacrene D 23986-74-5 1484.71 1703.0 0.5%
Bergamotene (unknown isomer) 1593.0 0.5%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.4%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.3%
Eucalyptol 470-82-6 1033.29 1213.86 0.3%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.2%
Citral 141-27-5 1275.57 1724.43 0.2%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.1%
p-CYMENE 99-87-6 1025.71 1269.29 0.1%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.1%
Octylaldehyde 124-13-0 1002.43 1287.71 0.1%
Decanal 112-31-2 1206.57 1494.14 0.1%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.1%
beta-CITRONELLOL, (+/-)- 106-22-9 1231.14 1764.14 0.1%
Neral 106-26-3 1246.57 1671.0 0.1%
Humulene 6753-98-6 1461.43 1668.0 0.1%
Naphthalene, decahydro-1,6-dimethyl-4-(1-methylethyl)-, (1S,4S,4aS,6S,8aS)-, didehydro deriv. 29350-73-0 1538.0 1764.0 0.1%
beta-Cubebene 13744-15-5 1390.5 1543.57 0.1%
3,6,6,9-Tetramethyl-4,4a,5,6,7,9a-hexahydro-1h-benzo[7]annulene 24703-35-3 1495.71 1734.43 0.1%
p-MENTH-1-EN-9-OL 18479-68-0 1289.5 1926.67 0.1%
Menthone 14073-97-3 1159.43 1471.0 0.1%
3,7,11-Trimethyl-1,3,6,10-dodecatetraene 97885-54-6 0.1%
Camphene 79-92-5 951.57 1071.29 0.02%
Dodecanal 112-54-9 1408.14 1707.29 0.02%
Nerol 106-25-2 1230.67 1790.86 0.02%
Perillaldehyde 2111-75-3 1281.0 1787.29 0.02%
Camphor 76-22-2 1144.86 1517.43 0.02%
Linalyl acetate 115-95-7 1263.8 1554.14 0.02%
Citronellyl acetate 150-84-5 1357.83 1659.29 0.02%
Copaene 3856-25-5 1379.0 1489.14 0.02%
2-Cyclohexen-1-ol, 3-methyl-6-(1-methylethyl)-, (1R,6R)-rel- 16721-39-4 1208.5 1677.71 0.02%
Eugenol 97-53-0 1364.43 2157.57 0.02%
alpha-Cubebene 17699-14-8 1355.71 1459.0 0.02%
Beta-Elemene 515-13-9 1390.57 1587.14 0.02%
beta-Farnesene 77129-48-7 1488.0 1663.25 0.02%
nerolidol trans-form 40716-66-3 1567.0 2030.71 0.02%
(2-cis,6-trans)-Farnesol 3790-71-4 1709.4 2311.0 0.02%
Carveol, cis-(-)- 1197-06-4 1232.25 1847.43 0.02%
Bisabolene (unknown isomer) 1500.0 1777.0 0.02%
Cuminaldehyde 122-03-2 1245.14 1774.29 0.02%
Tổng 97.96%