• Số CAS

  • Thực vật

    Citrus inflata Hort. ex Tanaka, fam. Rutaceae

Njoroge, S.M., Ukeda, H., Kusunose, H., and Sawamura, M., Japanese Sour Citrus Fruits. Part III. Volatile Constituents of Sudachi and Mochiyuzu Oils (0.01% = trace), Flavour Fragr. J., Vol 10, 341-347 (1995)

Hợp chất CAS DB5 Carbowax Tỷ lệ
Limonene, (+/-)- 138-86-3 1032.0 1196.29 77.17%
Myrcene 123-35-3 990.57 1161.14 20.62%
gamma-Terpinene 99-85-4 1063.71 1245.0 0.76%
beta-Farnesene 18794-84-8 1456.29 1665.29 0.39%
alpha-PINENE 80-56-8 940.0 1020.71 0.31%
Sabinen 3387-41-5 975.71 1124.43 0.09%
beta-Pinene 127-91-3 979.0 1113.0 0.09%
Germacrene D 23986-74-5 1484.71 1703.0 0.07%
3,6,6,9-Tetramethyl-4,4a,5,6,7,9a-hexahydro-1h-benzo[7]annulene 24703-35-3 1495.71 1734.43 0.06%
Myrcene dimer 1 2229.0 0.04%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 0.03%
beta-CITRONELLOL, (+/-)- 106-22-9 1231.14 1764.14 0.03%
Cyclohexene, 4-ethenyl-4-methyl-3-(1-methylethenyl)-1-(1-methylethyl)-, (3R-trans)- 20307-84-0 1335.83 1465.29 0.03%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.02%
beta-Ocimene, (3Z)- 3338-55-4 1038.86 1235.14 0.02%
Nerol 106-25-2 1230.67 1790.86 0.02%
Geraniol 106-24-1 1258.29 1843.0 0.02%
Perillaldehyde 2111-75-3 1281.0 1787.29 0.02%
Neryl acetate 141-12-8 1365.57 1721.14 0.02%
Geranyl acetate 105-87-3 1384.71 1750.0 0.02%
Beta-Sesquiphellandrene 20307-83-9 1524.57 1763.43 0.02%
Tridecanal 10486-19-8 1508.67 1805.25 0.02%
Myrcene dimer 2 2272.0 0.02%
Camphene 79-92-5 951.57 1071.29 0.01%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.01%
p-CYMENE 99-87-6 1025.71 1269.29 0.01%
Beta-Phellandrene 555-10-2 1033.57 1207.71 0.01%
beta-OCIMENE, (3E)- 3779-61-1 1049.0 1250.14 0.01%
Terpinolene 586-62-9 1089.43 1286.14 0.01%
Nonanal 124-19-6 1104.0 1391.71 0.01%
Decanal 112-31-2 1206.57 1494.14 0.01%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.01%
Citronellal 106-23-0 1158.43 1455.71 0.01%
Neral 106-26-3 1246.57 1671.0 0.01%
Citral 141-27-5 1275.57 1724.43 0.01%
Linalyl acetate 115-95-7 1263.8 1554.14 0.01%
Caryophyllene 87-44-5 1427.14 1595.57 0.01%
Humulene 6753-98-6 1461.43 1668.0 0.01%
Copaene 3856-25-5 1379.0 1489.14 0.01%
4-Thujanol 17699-16-0 1072.14 1467.43 0.01%
4-Thujanol, cis-(+/-)- 15537-55-0 1099.57 1556.0 0.01%
alpha-Cubebene 17699-14-8 1355.71 1459.0 0.01%
Beta-Elemene 515-13-9 1390.57 1587.14 0.01%
beta-Cubebene 13744-15-5 1390.5 1543.57 0.01%
beta-Farnesene, (6Z)- 28973-97-9 1453.4 1663.6 0.01%
gamma-Elemene 30824-67-0 1491.25 1623.71 0.01%
T-Muurolol 19912-62-0 1643.29 2201.43 0.01%
Carveol, cis-(-)- 1197-06-4 1232.25 1847.43 0.01%
Carveol, trans-(-)- 1197-07-5 1223.14 1832.0 0.01%
(1aR,4R,4aS,7R,7aS,7bS)-1,1,4,7-tetramethyl-2,3,4a,5,6,7,7a,7b-octahydro-1aH-cyclopropa[e]azulen-4-ol 577-27-5 1623.0 2052.43 0.01%
Tổng 100.16%