• Số CAS

    8007-75-8
  • Thực vật

    Citrus bergamia Risso et Poiteau, fam. Rutaceae

Verzera, A., La Rosa, G., Zappala, M., and Cotroneo, A.,, Essential oil composition of different cultivars of bergamot grown in Sicily (0.01% = trace), Ital. J. Food Sci., Vol. 12, 493-501 (1999)

Hợp chất CAS DB5 Carbowax Tỷ lệ
Linalyl acetate 115-95-7 1263.8 1554.14 31.6%
Limonene 138-86-3 1032.0 1196.29 31.0%
Linalool 78-70-6 1101.14 1548.57 13.15%
gamma-Terpinene 99-85-4 1063.71 1245.0 8.21%
beta-Pinene 127-91-3 979.0 1113.0 8.0%
alpha-Pinene 80-56-8 940.0 1020.71 1.24%
Myrcene 123-35-3 990.57 1161.14 0.93%
Sabinene 3387-41-5 975.71 1124.43 0.5%
beta-Phellandrene 555-10-2 1033.57 1207.71 0.4%
Neryl acetate 141-12-8 1365.57 1721.14 0.38%
para-Cymene 99-87-6 1025.71 1269.29 0.36%
beta-Bisabolene 495-61-4 1509.86 1729.14 0.36%
Terpinolene 586-62-9 1089.43 1286.14 0.33%
alpha-Thujene 3917-48-4 935.43 1027.57 0.32%
Geranyl acetate 105-87-3 1384.71 1750.0 0.31%
Geranial 141-27-5 1275.57 1724.43 0.3%
beta-Caryophyllene 87-44-5 1427.14 1595.57 0.29%
trans-alpha-Bergamotene 13474-59-4 1435.0 1570.83 0.26%
(E)-beta-Ocimene 3779-61-1 1049.0 1250.14 0.25%
Neral 106-26-3 1246.57 1671.0 0.19%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.17%
alpha-Terpinyl acetate 80-26-2 1353.0 1694.57 0.15%
Octyl acetate 112-14-1 1215.0 1469.0 0.13%
Decanal 112-31-2 1206.57 1494.14 0.08%
alpha-Terpineol 98-55-5 1191.71 1693.43 0.08%
Germacrene D 23986-74-5 1484.71 1703.0 0.07%
trans-Sabinene hydrate acetate 87553-42-2 1221.0 1680.0 0.07%
(Z)-beta-Farnesene 28973-97-9 1453.4 1663.6 0.06%
Octanal 124-13-0 1002.43 1287.71 0.05%
Nootkatone 4674-50-4 1799.0 2344.0 0.05%
Nonanal 124-19-6 1104.0 1391.71 0.04%
Nerol 106-25-2 1230.67 1790.86 0.04%
Camphor 76-22-2 1144.86 1517.43 0.04%
Linalyl propionate 144-39-8 1335.0 1596.5 0.04%
Camphene 79-92-5 951.57 1071.29 0.03%
alpha-Phellandrene 99-83-2 1006.43 1168.43 0.03%
(Z)-beta-Ocimene 3338-55-4 1038.86 1235.14 0.03%
Dodecanal 112-54-9 1408.14 1707.29 0.03%
cis-Sabinene hydrate 15537-55-0 1099.57 1556.0 0.03%
cis-alpha-Bergamotene 17829-53-7 1424.5 1566.33 0.03%
Bicyclogermacrene 24703-35-3 1495.71 1734.43 0.03%
Terpinen-4-ol 562-74-3 1180.57 1600.14 0.02%
Perilla aldehyde 2111-75-3 1281.0 1787.29 0.02%
Citronellyl acetate 150-84-5 1357.83 1659.29 0.02%
alpha-Humulene 6753-98-6 1461.43 1668.0 0.02%
Decyl acetate 112-17-4 1413.83 1674.0 0.02%
Nonyl acetate 143-13-5 1316.0 1572.0 0.02%
Tricyclene 508-32-7 927.71 1013.2 0.01%
delta-3-Carene 13466-78-9 1011.57 1144.57 0.01%
Undecanal 110-41-8 1305.29 1599.71 0.01%
Tổng 99.81%