• CAS number

    8008-31-9
  • Botanical

    Citrus reticulata Blanco, cultivar Dancy, fam. Rutaceae

Koketsu, M., Magaihaes, M.T., Wilberg, V.C., and Donaliso, M.G.R., Oleos Essenciais de Frutos citricos cultivados no Brazil, Bol. Pesqui EMBRAPA Cent. Technol. Agric. Aliment. (7), 21 pp. (1983)

Compound CAS DB5 Carbowax Proportion
Limonene, (+/-)- 138-86-3 1032.0 1196.29 90.75%
Myrcene 123-35-3 990.57 1161.14 2.28%
gamma-Terpinene 99-85-4 1063.71 1245.0 1.69%
alpha-PINENE 80-56-8 940.0 1020.71 1.41%
Linalool, (+/-)- 78-70-6 1101.14 1548.57 1.17%
beta-Pinene 127-91-3 979.0 1113.0 0.58%
p-CYMENE 99-87-6 1025.71 1269.29 0.48%
Sabinen 3387-41-5 975.71 1124.43 0.23%
Terpinolene 586-62-9 1089.43 1286.14 0.12%
Octylaldehyde 124-13-0 1002.43 1287.71 0.12%
Decanal 112-31-2 1206.57 1494.14 0.12%
Alpha-Terpineol 98-55-5 1191.71 1693.43 0.07%
Nonanal 124-19-6 1104.0 1391.71 0.06%
Dodecanal 112-54-9 1408.14 1707.29 0.04%
4-Terpineol, (+/-)- 562-74-3 1180.57 1600.14 0.04%
2-Methylundecanal 110-41-8 1305.29 1599.71 0.03%
Citral 141-27-5 1275.57 1724.43 0.03%
beta-CITRONELLOL, (+/-)- 106-22-9 1231.14 1764.14 0.02%
Caryophyllene 87-44-5 1427.14 1595.57 0.02%
Camphene 79-92-5 951.57 1071.29 0.01%
alpha-PHELLANDRENE 99-83-2 1006.43 1168.43 0.01%
alpha-Terpinene 99-86-5 1019.29 1186.29 0.01%
Beta-Phellandrene 555-10-2 1033.57 1207.71 0.01%
Citronellal 106-23-0 1158.43 1455.71 0.01%
Neral 106-26-3 1246.57 1671.0 0.01%
Linalyl acetate 115-95-7 1263.8 1554.14 0.01%
Neryl acetate 141-12-8 1365.57 1721.14 0.01%
Geranyl acetate 105-87-3 1384.71 1750.0 0.01%
1-Octanol 111-87-5 1075.14 1553.57 0.01%
1-Nonanol 143-08-8 1174.0 1647.57 0.01%
Octyl Acetate 112-14-1 1215.0 1469.0 0.01%
Total 99.38%